UNITED NATIONS PARTISAN FORCES -
KOREA
BAKER SECTION/1st PAIR
![]()
First Pass at Roster, please help group by teams as much as possible.
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| 1 PAIR | |||||||||
| Petrovich | Enrique | LTC | 01/01/53 | 06/01/53 | CO, 1 ABN | AR | DUP | ||
| Vetrone | Phillip L | MAJ | 04/17/53 | CO, 1 ABN | 10 | Y | |||
| Cain | James S | MAJ | 04/01/53 | 04/01/54 | XO, 1 ABN | 10 | 1PAIR | ||
| Mackenzie | <FNU> | R/M | 01/01/51 | Baker base | BA | BASE Anderson's batman | |||
| Bryniarski | Richard F | PFC | 06/24/53 | 08/02/54 | COOK | AR | DEC | ||
| Bischoff | John M | 2LT | 03/03/53 | 05/01/54 | S-2 | 10 | DUP | ||
| Lane | C H | SGT | 01/01/51 | Baker | BA | BASE INTEL | |||
| Lupton | Johnnie E | 1LT | 01/01/53 | 05/01/54 | 1 PAIR | AR | SC & 8007 SP | Y | |
| Mills | George C? John? | FUS | 06/17/51 | Baker Base | BA | BASE | |||
| Beaudette | FNU | LT | 01/01/51 | Baker base | AR | ||||
| Garrison | (FNU) | LT | 01/01/51 | BAKER | AR | BASE | |||
| Grewing | <FNU> | SGT | 01/01/51 | Baker Base | AR | BASE | |||
| Jackson | Paul | 01/01/51 | Baker base | AR | BASE | ||||
| Baker | Raymond E | PFC | 03/05/51 | 05/01/51 | 4th RNG | AR | VIRGINIA | ||
| Miles | William T | PFC | 03/05/51 | 4RNG VA MIA Spitfire | AR | 8086 4/20/51 | MIA | ||
| Pucel | Edward W | CPL | 03/05/51 | 05/01/51 | 4RNG | AR | VIRGINIA | A0B | |
| Watson | Martin | CPL | 03/05/51 | 03/30/51 | 4RNG | AR | Captured W Thonton & Released | DEC | |
| Anderson | Ellery | CPT | 03/15/51 | Spitfire | BA | SAB TRNG SCH | |||
| Puckett | Ralph | Jr | 1LT | 06/01/51 | 06/01/52 | AR | 8 A RANGER CO | Y | |
| Anderson | Ellery | MAJ | 09/01/51 | 11/01/51 | BAKER | BA | SAB TRNG SCH | DUP | |
| Hearn | David C | CPT | 09/01/51 | 09/17/51 | CO,MSTG II | AR | D-11 | KIA | |
| Lewis | William J | 'Bill' | 1LT | 09/01/51 | 09/17/51 | XO,MSTG II | AR | D-11 Cap & rel | A0B |
| Page | Robert | 1LT | 1952-53 | Baker | AR | ||||
| Altano | John F | SGT | 01/01/52 | 06/01/54 | Baker | AR | Y | ||
| Green | Lowell A | SFC | 03/01/52 | 06/29/53 | 1 ABN REG | AR | GUER 1740 | DEC | |
| Whitfield | Robert L | 2LT | 06/01/52 | 08/01/53 | 1 ABN REG | AR | A0B | ||
| Albritton | Emory C | 1LT | 09/01/52 | Baker | AR | Y | |||
| Chandler | Calvin B | 2LT | 01/01/53 | 08/01/54 | 1 ABN REG | AR | & TDY BIG SW | ||
| Hook | Ervin | 01/01/53 | Baker | AR | A0Y | ||||
| Jacobs | Saul A | 1LT | 01/01/53 | 2121 | AF | ATTD 1 PAIR | Y | ||
| Miller | John H | CPT | 01/01/53 | 11/01/54 | 1 ABN REG | AR | SAB 5/54 | ||
| Romano | Vincent | SFC | 01/01/53 | 07/25/53 | Baker 71745 | AR | & BLUEBOY 51 | DEC | |
| Chaney | Lester E | 1LT | 01/12/53 | 2121 | AF | Attd 1 PAIR | SW | ||
| Tate | James T | A1C | 01/12/53 | 71350 | AF | Attd REPRO | |||
| Golden | Edward P | 2LT | 03/03/53 | 07/01/54 | 21 | ARTY | Y | ||
| Glover | William S | 2LT | 03/10/53 | 08/01/53 | 1 ABN REGT | AR | |||
| Fore | Clyde A | 1LT | 03/15/53 | 1 PAIR | AR | Y | |||
| Martin | William S | 2LT | 03/15/53 | 10/01/54 | AR | ||||
| Inman | Louis F | 1LT | 04/01/53 | 09/26/53 | 10 | SW | |||
| Raynor | Robert E | 2LT | 04/01/53 | 09/01/54 | 10 | A0B | |||
| Johnson | Ernest H | 2LT | 04/17/53 | 10/01/54 | 10 | ||||
| Shaw | William C | 2LT | 04/17/53 | 08/01/54 | 10 | ||||
| Fuson | Vernon R | 2LT | 07/01/53 | 12/01/53 | 1 ABN REGT | AR | SW | ||
| Youngs | Evert C | CPT | 07/19/53 | 11/01/54 | 1 ABN REGT | AR | & 8112? | DEC | |
| Utzman | Charles D | 1LT | 08/01/53 | 05/01/54 | AR | taechong-do D-4 | Y | ||
| Pandzic | Eckner | 'Eck' | CPT | 09/01/53 | 10 | ASSIGN? | Y | ||
| Williams | Lewis H | Jr 'Mike' | 1LT | 09/01/53 | 10 | ASSIGN? | Y | ||
| Loeffler | David W | 1LT | 05/01/54 | UNPIK | AR | ASSIGN? | A0B | ||
| Williams | Shrable D | CPT | 05/01/54 | UNPIK | AR | & JACK ASSIGN | Y | ||
Back to Special Operations Page
Back to Korean War Homepage