UNITED NATIONS PARTISAN FORCES -
KOREA
CHARLIE SECTION/ TF Kirkland/TF SCANNON/3rd PIR
![]()
Second Pass at Roster, please help group by teams as much as possible.
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| 3 PIR | |||||||||
| Harrison | William S | 'Bucky' | 1LT | 06/01/50 | GUER ADV | AR | Miryang Bn | DEC | |
| Harrison | William S | 'Bucky' | 1LT | 02/15/51 | GUER ADV | AR | D-1 & 4 | DUP | |
| Harrison | William S | 'Bucky' | 1LT | 03/01/51 | 08/01/51 | CO | AR | TF Kirkland | DUP |
| Ulatoski | Joseph R | 1LT | 07/01/51 | CO | AR | TF Kirkland | Y | ||
| Cocumelli | Alfred R | MAJ | 08/01/51 | 09/01/51 | CO | AR | TF Kirkland | Y | |
| Ulatoski | Joseph R | 1LT | 09/01/51 | CO | AR | TF Kirkland | DUP | ||
| Minton | Shelby D | CPT | 01/01/52 | CO | AR | Kirkland | DEC | ||
| D'enbeau | Joseph H | LTC | 06/01/52 | 04/25/53 | CO | AR | 3rd PIR | Y | |
| Hendry | James B | 'Bull' | CPT | 12/02/52 | CO | AR | TF Scannon | A0Y | |
| Scannon | Anthony J | LTC | 01/01/53 | 07/30/53 | CO | AR | TF Scannon | Y | |
| Winget | Kinston | 1LT | 03/17/51 | XO | AR | TF Kirkland | Y | ||
| Ulatoski | Joseph R | CPT | 08/01/51 | XO | AR | Kirkland Forward | DUP | ||
| Naylor-Foote | Albert W C | LT | 09/01/51 | 02/01/52 | XO,Kirklan | AR | captured & released | DEC | |
| Cooper | Frederick D | SGT | 06/01/50 | GUER ADV | AR | Miryand Bn | |||
| Sarama | Robert | 'Bob' | SFC | 03/01/51 | 08/01/51 | 1SG | AR | TF Kirkland | Y |
| Tritz | Cyril E | CPL | 08/01/51 | 1SG | AR | TF Kirkland | DEC? | ||
| Coulston | Robert T | 2LT | 06/01/52 | 08/01/53 | ADJUTANT | AR | TF Scannon | Y | |
| Larsen | Valentine A | 1LT | 09/01/53 | 03/01/55 | S-1 ADJ | 10 | MSC | Y | |
| Morgan | Joseph T | PFC | 09/30/52 | COMMO | AR | Kirkland Forward | |||
| Norris | Robert F | PFC | 09/30/52 | COMMO | AR | Kirkland Forward | |||
| Fowler | 'Doc' | 01/01/53 | TFS medic | AR | |||||
| Hunsucker | James E | CPL | 06/24/53 | 02/01/54 | K-53 MED | AR | Y | ||
| Defontaine | Sully | TFS | AR | Y | |||||
| Bender | Charles | 01/01/51 | Kirkland | AR | |||||
| Forbes | Frank M | SGT | 01/01/51 | TFS | AR | & Aviary 4TH RNG-51, 8157 AD&C, 8112 C&R | Y | ||
| Ward | Malcolm C | 1LT | 01/01/51 | 06/01/52 | Kirkland | AR | BASE | A0Y? | |
| Evanhoe | Edward C | SGT | 04/01/51 | 09/01/51 | Kirkland | AR | 8th A G3 MISC | Y | |
| Weikert | Harold E | CPT | 06/01/52 | 08/01/53 | 3rd PIR | NG | Y | ||
| Mallon | Edward K | SGT | 09/30/52 | Kirkland | AR | BASE | SW | ||
| Page | Curtis H | CPL | 09/30/52 | Kirkland | AR | SW | |||
| Phillips | T J | SGT | 09/30/52 | Kirkland | AR | Forward | |||
| Kelly | Russell E | SGT | 11/26/52 | 06/01/53 | 1824 LEOP | AR | To K-53 2/26/53 To K-16 8/14/53 | A0Y | |
| Lane | Walter W | SGT | 11/26/52 | 1502-SA | AR | TFS/SOK-CHO-R | A0B | ||
| Lyons | Farral I | SGT | 11/26/52 | 1080 | AR | 3 PIR | A0BY | ||
| Sink | Whitten H | 'Whit' | SFC | 11/26/52 | 1502-SA | AR | Sok-cho-ri | Y | |
| Rice | Lowell O | MAJ | 12/20/52 | 07/27/53 | 3rd PIR | AR | SW | ||
| Hamlet | John W | CPO | 01/01/53 | TFS | NA | Y | |||
| McGhee | James S | 1LT | 01/01/53 | 06/01/53 | Kirkland | AR | TFS/ TDY 224/40TH | Y | |
| Moore | Donn F | SGT | 01/01/53 | 10/01/53 | 3 PIR 1648 | AR | 8097th TO K50 | Y | |
| Taylor | James L | 2LT | 01/01/53 | 08/01/53 | 3 PIR | AR | & HQ DET | ||
| Strong | William H | Jr | CPL | 02/01/53 | 4405 | AR | K-53 | SW | |
| Ewing | Herbert H | MAJ | 02/04/53 | 08/01/53 | 3 PIR | AR | SW | ||
| Brooks | David K | 1LT | 03/03/53 | 10/01/53 | 3rd PIR | 10 | A0Y? | ||
| Byers | Chester M | 1LT | 03/03/53 | 3rd PIR | 10 | TFS & BIG SW | A0Y | ||
| Bloxom | Paul S | Jr | 2LT | 04/01/53 | 04/01/54 | 3 PIR | 10 | TFS | SW |
| Kollat | Zoltan A | 2LT | 04/01/53 | 04/01/54 | TFS | 10 | Y | ||
| Perry | Robert E | MAJ | 04/01/53 | 03/01/54 | 10 | ||||
| Morris | Edward L | CPT | 04/17/53 | 07/01/54 | 30200 | 10 | |||
| Butler | James J | SFC | 07/01/53 | 3rd PIR | AR | TFS | DEC | ||
| Cooke | Chuck J | SGT | 07/01/53 | 3rd PIR | AR | TFS | A0B | ||
| Elliott | Jimmie | MSG | 07/01/53 | 3rd PIR | AR | ||||
| Hoag | Robert L | SGT | 07/01/53 | 3rd PIR | AR | A0B | |||
| Jobes | Alfred M | SGT | 07/01/53 | 3rd PIR | AR | TFS | DEC? | ||
| McClintock | Donald E | PFC | 07/01/53 | 3rd PIR | AR | ||||
| Murphy | John J | PFC | 07/01/53 | 3rd PIR | AR | LB7 | |||
| Rausch | Leland J | PFC | 07/01/53 | 3rd PIR | AR | To K-50 9/20/ | DEC | ||
| Reale | Louis F | 1LT | 07/01/53 | 05/01/54 | 3rd PIR | AR | Y | ||
| Ringler | Arthur R | MSG | 07/01/53 | 3rd PIR | AR | TFS | DUP | ||
| Williamson | Fred R | SFC | 07/01/53 | 3rd PIR | AR | DEC | |||
| Colton | Richard L | PFC | 07/25/53 | 08/09/54 | ARMORER | AR | 4405 | Y | |
| Anderson | Carl E | Jr | 2LT | 08/01/53 | 03/01/54 | 3 PIR | AR | SW | |
| Jenkins | Frank | SGT | 01/03/54 | K-53 | AR | ||||
| Mauterer | Gerard H | CPL | 01/03/54 | 02/08/54 | 1821 | AR | K-53 | DEC | |
| Orsborn | Everett | SGT | 01/03/54 | K-53 | AR | ||||
| Retzlaff | Harold G | MSG | 01/03/54 | K-53 | AR | SW | |||
Back to Special Operations Page
Back to Korean War Homepage