UNITED NATIONS PARTISAN FORCES -
KOREA
8007th/8112nd/8157th Au
![]()
Can you identify the Projects/Operations run by the various reorganizations of these people. It appears to start out as a purely staff organization, perhaps having some oversight of some or all Aviary projects. Only after the Truce does it seem to get into direct operations?
Most From and To Dates are guesstimates. I need info on 1950 enlisted MOS codes. I have not yet posted multiple assignments from one of the major groups to the other. Reassignment between the 8007/8112/8157 should be inferred from the dates shown.
| Last Name | First Name | Sfx | Rank | From | To | Duty | Svc | Remarks | Stat |
| COMMAND SECTION | |||||||||
| McKibben | Floyd F | MAJ | 01/15/53 | 06/01/53 | CO | AR | A0Y | ||
| Ermert | Carl L | LTC | 06/01/53 | 06/01/54 | CO | AR | 8007 to 8112 | DEC | |
| Wilcox | Albert M | LTC | 06/01/54 | 01/02/55 | CO | AR | 8157 | ||
| McKibben | Floyd F | MAJ | 06/01/53 | 05/01/54 | XO | AR | to 8112 | A0Y | |
| Wilcox | Albert M | LTC | 01/01/54 | 06/01/54 | XO | AR | 8112 & CO, 8157 | ||
| Knapp | Kenneth J | MAJ | 01/01/54 | XO | AR | 8112 | |||
| Talley | Eldred J | MAJ | 3/1/53? | XO | AR | & 8240, SUPP | DEC | ||
| Denny | Fred C | MSG | 09/25/53 | DET NCOIC | AR | ||||
| S-1 SECTION | |||||||||
| Harrison | Reginald W | CW3 | 09/01/53 | 12/01/54 | S-1 | AR | |||
| Wearley | David A | CPT | 01/01/54 | 01/02/55 | S-1 | AR | 8112 | A0B | |
| Willette | Francis L | SGT | 09/25/53 | S-1 NCO | AR | to 8112 | Y | ||
| Copps | Chandler V | CPL | 01/01/54 | S-1 CLERK | AR | 8112 | Y | ||
| S-2 SECTION | |||||||||
| Johnson | Jay R | CPT | 03/01/53 | 09/01/54 | S-2 | AR | FA | ||
| Tausch | Norman F | CPT | 01/01/54 | 01/02/55 | S-2 | AR | 8157 | DEC? | |
| Browning | Eugene S | Jr | MSG | 09/25/53 | S-2 NCOIC | AR | |||
| Dorman | Delbert B | MSG | 01/01/54 | S-2 NCOIC | AR | 8112 | |||
| Heffelfinger | John A | 'Scotty' | SFC | 09/25/53 | S-2/3 NCO | AR | to 8112 | ||
| Clark | James G | CPL | 01/01/54 | 01/02/55 | 1014 | AR | 8112 | ||
| Hamaday | Andrew G | CPL | 01/01/54 | 01/02/55 | 1745 | AR | 8112 | Y | |
| Holtz | Glenferd H | PFC | 01/01/54 | S-2 CLERK | AR | 8112 | Y | ||
| Lee | Andrew T | CPL | 01/01/54 | S-2 CLERK | AR | 8112 | |||
| Major | Carl | CPL | 01/01/54 | S-2 CLERK | AR | 8112 | |||
| Moore | Charles E | CPL | 01/01/54 | S-2 CLERK | AR | 8112 | |||
| S-3 SECTION | |||||||||
| La Gattuta | Joseph W | MAJ | 09/01/52 | 02/01/53 | S-3 | AR | A0Y | ||
| Parker | Warren E | 1LT | 04/01/53 | 03/20/55 | S-3 | 10 | 8007th to 8112th | DEC | |
| Leonard | John D | 'Jack' | CPT | 01/01/53 | 05/01/54 | S-3 ASST | AR | UNPIK to 8112th 2/8/53CCRAFE | |
| Thieme | Earl L | 2LT | 04/01/53 | 09/25/53 | S-3 ASST | 10 | Y | ||
| Maertens | Thomas B | CPT | 06/01/53 | S-3 ASST | AR | 8112 | Y | ||
| Gracyas | Henry | MSG | 01/01/54 | S-3 NCOIC | AR | 8112 | |||
| Beres | Andrew J | CPL | 01/01/54 | 3100 | AR | 8112 | |||
| Cagle | Harmon F | PFC | 01/01/54 | S-3 CLERK | AR | 8112 | |||
| S-4 SECTION | |||||||||
| Pryor | William L | MAJ | 03/01/53 | 08/01/54 | S-4 | AR | |||
| Parker | Fred H | MAJ | 01/01/54 | S-4 | AR | 8112 | |||
| Sawyer | Donald E | 1LT | 01/01/54 | S-4 ASST | AR | 8112 | |||
| Hackett | Robert L | SGT | 01/01/54 | S-4 NCO | NG | 8112 | |||
| Harger | Edward K | 01/01/54 | S-4 NCO | AR | 8112 | ||||
| Winters | Herbert J | SFC | 01/01/54 | 01/02/55 | 1014 MtrPool | AR | 8112 | Y | |
| Schert | David L | 'Lynn' | PV2 | 09/25/53 | DRIVER | AR | Y | ||
| Goldberg | Stuart | PV2 | 01/01/54 | 01/02/55 | 1821 DRVR? | AR | 8112 to 8078 | ||
| Hodorovic | Joseph J | Jr | SGT | 01/01/54 | 01/02/55 | 1014 MtrPool | AR | 8157 | |
| Pridgen | Garland H | SGT | 01/01/54 | 01/02/55 | 1821 DRVR | AR | 8112 | DEC | |
| Lefcowitz | Allen B | CPL | 01/01/54 | 01/02/55 | 4405 | AR | 8112 | Y | |
| Porter | Johnny B | CPL | 01/01/54 | 01/02/55 | 1824 | AR | 8112 | DEC | |
| Smith | Hugh M | 01/01/54 | COOK | AR | 8112 | ||||
| Taylor | Pat B | PFC | 01/01/54 | COOK | AR | 8112 | Y | ||
| Weber | Frederick C | PFC | 01/01/54 | 01/02/55 | 1824 COOK | AR | 8112/8157 | DNH | |
| Winter | Fred P | SGT | 01/01/54 | 01/02/55 | 1824 MESS | AR | 8112 | ||
| SIGNAL SECTION | |||||||||
| Hunt | Charles R | 2LT | 01/01/54 | 01/02/55 | SIG OFF | AR | 8157 | ||
| Templeton | Norman T | 1LT | 01/01/54 | SIG OFF | AR | 8112 | Y | ||
| Cabrera | Thomas | 1LT | 7/22/54 | SIG OFF | AR | 8112 | |||
| Comfort | Horace M | CPL | 01/01/54 | 1766 | AR | 8112 | DEC | ||
| Erickson | Harold Bishop | SGT | 01/01/54 | 01/02/55 | 1766 | AR | 8112 | Y | |
| Hetherton | Donald L | CPL | 01/01/54 | 01/02/55 | 4405 | AR | 8112 | ||
| Huffman | John C | 01/01/54 | AR | 8112 | |||||
| Kaneen | Grover E | SGT | 01/01/54 | AR | 8112 | DEC | |||
| McLaran | Charles A | CPL | 01/01/54 | 01/02/55 | 1766 | AR | 8112 | ||
| Stanford | James C | CPL | 01/01/54 | 01/02/55 | 1766 | AR | 8112 | ||
| Thacker | Leonard | CPL | 01/01/54 | AR | 8112 | Y | |||
| Turner | Donald P | CPL | 01/01/54 | 01/02/55 | 1766 | AR | 8112 | ||
| Wagenblast | Raymond L | CPL | 01/01/54 | AR | 8112 | ||||
| SPECIFIC DUTY ASSIGNMENT UNKNOWN (Can you clarify anything here?) | |||||||||
| Hart | Charles J | MAJ | AR | 8112 & Head of JACK? | |||||
| Hessley | Charles R | SFC | 04/07/53 | 71745 | 10 | ||||
| Conner | Jerry D | CPL | 09/25/53 | AR | |||||
| Smith | Lucius J | SFC | 09/25/53 | AR | |||||
| Burgess | Gerald E | CPT | 09/26/53 | AR | |||||
| Bowe | Ronald E | 01/01/54 | AR | 8112 | |||||
| Buettner | Norman | 01/01/54 | AR | 8112 | |||||
| Carney | Harland E | 1LT | 01/01/54 | 01/02/55 | 2622 | AR | 8112 | ||
| Dallas | David | Jr | SFC | 01/01/54 | 01/02/55 | 1502 | AR | 8112 | |
| Honell | Carl E | PFC | 01/01/54 | 01/02/55 | 1641 | AR | 8157 | ||
| Howe | Ronald E | 01/01/54 | AR | 8112 | |||||
| Howell | Carl E | 01/01/54 | AR | 8112 | |||||
| Isaacs | Benjamin | PFC | 01/01/54 | 01/02/55 | 1740 | AR | 8112 | ||
| Jones | Howard L | 01/01/54 | AR | 8112 | |||||
| Kaltenthaler | John H | 1LT | 01/01/54 | 01/02/55 | AR | 8157 | A0B | ||
| Lusignan | Joseph L | 01/01/54 | AR | 8112 | |||||
| McGaw | Alton F | CPL | 01/01/54 | 01/02/55 | 1065 | AR | 8157 | ||
| McGinnis | Frank H | 01/01/54 | AR | 8112 | |||||
| Noel | Joseph W R | 1LT | 01/01/54 | AR | 8112 | ||||
| Roberson | Claude R | CPL | 01/01/54 | 01/02/55 | 1641 | AR | 8112 | ||
| Smith | Robert A | 01/01/54 | AR | 8112 | |||||
| Berberick | Ronald W | SGT | AR | 8112 | |||||
| O'Neill | Ronald | SFC | AR | 8112 | |||||
| Welsh | Johnnie L | MSG | 01/01/54 | AR | 8112 | ||||
| SPECIAL PROJECTS
(Can you name Projects,
Targets, Bases and group the participants in
each?) Special Projects were primarily involved in running the 3 operational detachments, Able, Baker, and Charlie houses, command, control, and logistical support of the 14 boats, and other various short term classified projects | |||||||||
| Hoffman | Phillip J | MSG | 04/01/53 | 71745 | 10 | 8007 to 8112 | DEC | ||
| Ronald | Floyd | SGT | 04/01/53 | 71745 | 10 | DEC | |||
| Dawson | Francis W | CPT | 04/01/53 | 07/01/54 | S-3 ASST | 10 | Sp | Y | |
| Sarkesian | Sam C | 1LT | 04/01/53 | 07/01/54 | S-2 ASST | 10 | 8007 to 8112 | A0Y | |
| Siefert | Leo F | 1LT | 04/01/53 | 08/01/54 | S-3 ASST | 10 | DEC | ||
| Vann | Robert S | SGT | 04/01/53 | 71704 | 10 | 8007 to 8112 | Y | ||
| Potter | Donald F | SFC | 09/25/53 | AR | Y | ||||
| Campbell | James W | SGT | 01/01/53 | 01/02/55 | 71745 | AR | Boats | Y | |
| Cochran | Donald G | CPL | 01/01/54 | 01/02/55 | 1014 | AR | 8112 | ||
| Cox | Charles F | CPL | 01/01/54 | 01/02/55 | 1065 | AR | 8112 | ||
| Goodloe | Carl G | SGT | 01/01/54 | 01/02/55 | 1814 | AR | 8112 | DEC | |
| Maley | Thomas M | CPL | 01/01/54 | 01/02/55 | 1065 | AR | 8112 | Y | |
| Mauffrey | Claude J | CPL | 01/01/54 | 01/02/55 | 1745 | AR | 8112 | Y | |
| Nagamatsu | Kenzo | CPL | 01/01/54 | COMMO | AR | 8112 | Y | ||
| Sasaki | Conrad S | CPL | 01/01/54 | AR | 8112 | ||||
| Shintaku | Kikuo | CPL | 01/01/54 | AR | 8112 | Y | |||
| Sitterly | Russell Lorenzo | SGT | 01/01/54 | 01/02/55 | 1614 | AR | 8112 | Y | |
| Thompson | James J | CPL | 01/01/54 | AR | 8112 | ||||
| Wong | Robert F | CPL | 01/01/54 | AR | 8112 | ||||
| Young | Carl N | MSG | 01/01/54 | 01/02/55 | 31745 | AR | 8112 | ||
There are two McGaws: Alton F (or McGraw) and Layton Franklin (listed with Boats). Are these people being mixed up? Does anyone have a service number for Layton Franklin on orders? Send any orders, rosters, etc to Stephen Sherman, 2314 Cheshire Lane, Houston, TX 77018.
Back to Special Operations Page
Back to Korean War Homepage