UNITED NATIONS PARTISAN FORCES -
KOREA
8240th Au (FEC/LD) MISCELLANEOUS SECTONS:
Commo, HQ DET, SECURITY,
SUPPLY
![]()
| Last Name | First Name | Suff | Rnk | From | To | Duties | Svc | Remarks | Stat |
| COMMO | |||||||||
| Wurth | Charles | MAJ | 01/01/52 | 06/01/54 | SEC CHIEF | AR | |||
| Martin | Stephen G | CPT | 09/30/52 | Commo Off | AR | FEC/LD | |||
| Bell | James T | 1LT | 02/24/53 | 07/01/54 | OIC | AR | 8097 & ASST/ Ch'unch'on | Y | |
| Minkle | Edward J | 1LT | 05/23/53 | 10/01/53 | OIC ASST | AR | SC | Y | |
| Czerwinski | Roman R | 2LT | 01/01/53 | 02/01/54 | SIGSUP OFF | AR | SC | A0B | |
| Hasinski | Roman | WOJ | 01/01/53 | 12/01/54 | SIGSUP/A | AR | Y | ||
| Jacobs | Robert F | SFC | 09/30/52 | Commo Chf | AR | FEC/LD | |||
| Minichan | Robert R | SGT | 06/01/53 | 06/01/54 | COMMO | AR | FEC/LD | Y | |
| Harriman | Edward R | SGT | 09/30/52 | Commo | AR | FEC/LD | SW | ||
| Herrschaft | Arthur | CPL | 09/30/52 | Commo | AR | FS-351 | A0 | ||
| McDonald | Charles E | CPL | 09/30/52 | Commo | AR | FEC/LD | |||
| Opsahl | Stanley A | SGT | 09/30/52 | FEC/LD | AR | A0 | |||
| Padden | James N | PFC | 09/30/52 | COMMO | AR | FEC/LD | SW | ||
| Stiller | Clyde E | CPL | 09/30/52 | Commo | AR | FEC/LD | SW | ||
| Wagner | John W | SGT | 09/30/52 | Commo | AR | FEC/LD | |||
| Waldrop | Buford C | CPL | 09/30/52 | COMMO | AR | FS-291 | |||
| Whitaker | Robert L | PFC | 09/30/52 | Commo | AR | FEC/LD | |||
| Kabat | Donald R | PVT | 10/01/52 | 11/01/53 | RAD OP | AR | FEC/LD & Cho-d0 2 mos | Y | |
| McComas | Paul J | PFC | 10/01/52 | 06/29/53 | 1766 | AR | Khang-hwa-do | Y | |
| Jones | J K | SGT | 03/18/53 | 02/08/54 | 1674 | AR | FEC/LD | DEC | |
| Austin | Arthur | 01/01/52 | 06/01/53 | UNPIK | AR | To 8097 Chun-chon 2/13/53 | Y | ||
| Acuna | Raymundo | CPL | 09/30/52 | FEC/LD | AR | A0 | |||
| Andrews | William R | CPL | 09/30/52 | FEC/LD | NG | ||||
| Brewer | Donald G | PFC | 09/30/52 | Commo | AR | FEC/LD | |||
| Bueno | Julian H | SGT | 09/30/52 | FEC/LD | AR | ||||
| Codona | Lalo A | PFC | 09/30/52 | Commo | AR | FEC/LD | YREL | ||
| Fitzsimmons | Emmet R | SFC | 09/30/52 | Commo | AR | FEC/LD | A0 | ||
| Folckemer | Dean | PFC | 09/30/52 | Commo | AR | FEC/LD | Y | ||
| Goin | James L | CPL | 09/30/52 | Commo | AR | FEC/LD | A0B | ||
| Holter | Donald F | PFC | 09/30/52 | Commo | AR | FECLD | SW | ||
| Koch | Kenneth D | PFC | 09/30/52 | Commo | AR | FECLD | A0B | ||
| Levett | Kenneth L | CPL | 09/30/52 | Commo | AR | FEC/LD | A0 | ||
| Velez | Valentin J | PFC | 09/30/52 | Commo | AR | FEC/LD | SW | ||
| Jones | Thomas T | PFC | 04/01/53 | 04/01/54 | RAD REP/SW | AR | FEC/LD | Y | |
| Fout | Bobby G | SGT | 06/01/53 | 06/01/54 | RAD SPVR | AR | w/Griffin | Y | |
| Westin | Donald C | PFC | 11/01/53 | 12/01/54 | SIGSUP | AR | K-16 To Yong-yi-do | Y | |
| FECLG (Here for reference only, we are not tracking Japan based elements, except SUPPORT COMMNAD) | |||||||||
| Dicky | Charles A L | COL | 01/01/52 | AR | FEC/LG | SW | |||
| Sheen | Henry G | COL | 06/01/52 | CO | AR | FEC/LG | DEC? | ||
| Stricklen | William A | II | LTC | 06/01/52 | AR | FEC/LG | DEC | ||
| HQ DET | |||||||||
| Timbrell | John Q | MAJ | 09/30/52 | 12/01/53 | HQ CMDT | AR | SW | ||
| Andrews | Graham H | CPT | 04/01/53 | 08/01/54 | DET CO | 10 | MSC & MD SUP | ||
| Brown | Bernard W | 1LT | 01/01/53 | 02/08/54 | HQ CMDT/A | AR | |||
| Dzejachok | Michael | CPT | 09/01/52 | 07/01/53 | HQ CMDT/A | AR | YStke | ||
| Keller | Allan E | MSG | 06/01/53 | 06/01/54 | 1ST SGT | AR | K-16 | Y | |
| Elin | Errol E | WOJ | 01/01/53 | 11/08/53 | MESS OFF | AR | 4110 | DUP | |
| Babcock | Marvin D | PFC | 09/30/52 | Hq Comdt | AR | FEC/LD | |||
| Robago | Arthur T | CPL | 09/30/52 | Hq Comdt | AR | SW | |||
| Sandusky | Albert | PO3 | 01/01/53 | Hq 8240th | NA | A0B | |||
| Simpson | Robert I | Jr | 1LT | 01/14/53 | FEC/LD Hq | AR | Y | ||
| Holdorf | Benjamin G | 2LT | 04/17/53 | 10/01/54 | LABOR OFF | 10 | Y | ||
| Kern | Wilbur M | Jr | PFC | 05/08/53 | 01/01/54 | 1056 | AR | SW | |
| Redd | Amasa | CPL | HQ Comdt | AR | |||||
| Roland | Harlan G | CPL | 06/01/53 | 06/01/54 | S-1 CLERK | AR | Y | ||
| Speroni | Milton H | Jr | CPL | 06/24/53 | S-1 MAIL | AR | Y | ||
| SECURITY (BUFFALO POLICE) | |||||||||
| Wurtz | Robert H | 'Bob' | MAJ | 02/28/53 | 07/31/53 | CHF SCTY | AR | ATTD | Y |
| Sage | Andrew H | MAJ | 03/01/53 | 11/01/54 | OIC | AR | DUP | ||
| Hahn | John H | MAJ | 01/01/52 | 10/01/54 | OIC ASST | AR | |||
| Bronte | William H | 1LT | 01/01/53 | CI OFF | AR | CCRAK Attd | DEC? | ||
| Scutti | Anthony | Jr | CPL | 01/01/53 | AR | Buffalo Police | Y | ||
| Rotte | Randolph R | 2LT | 03/19/53 | 07/15/53 | SCTY OFF | AR | Y | ||
| Pierson | David H | CPL | 06/01/52 | 06/01/53 | AR | Y | |||
| SOD (WHAT IS THIS ELEMENT?) | |||||||||
| Stroube | Jack R | PV2 | 11/04/52 | SOD | AR | FEC/LD | SW | ||
| SUPPORT COMMAND | |||||||||
| Cunningham | Lawrence | CPT | 09/30/52 | CO, PUSAN | AR | BASE Attd | |||
| Hagood | Monroe J | LTC | 01/01/53 | 09/30/53 | CO SUPP GP | AR | to 8177 | DEC | |
| Harper | John T | CPT | 01/01/53 | 07/01/54 | CO PUSAN | AR | QMC | ||
| Hubbard | (FNU) | LTC | 01/01/53 | 09/01/53 | CO, SupAct MC | AR | INCHON | ||
| Kennedy | (FNU) | LCR | 01/01/53 | 06/01/54 | CO-SuppAct | NA | INCHON | ||
| Martin | Ralph L | LTC | 01/01/53 | 09/16/53 | DCO | AR | To CCRAFE | ||
| Lamonthe | Arthur E | MAJ | 09/16/53 | DCO | AR | DUP | |||
| Thornton | Roland D | CPT | 01/01/53 | 01/01/54 | S-1 ADJ | AR | AGC | Y | |
| Berson | Joseph | 1LT | 06/01/52 | 05/01/53 | S-1 ASST | AR | AGC | ||
| Ballew | Thomas M | 2LT | 01/05/53 | 09/25/53 | S-1 Asst | AR | Fm 8100AU | Y | |
| Ballew | Thomas M | 1LT | 09/25/53 | 10/01/54 | S-1 | AR | To 8177 | Y | |
| Nakata | Charles T | CPT | 01/01/53 | SUPP OFF | AR | QMC | |||
| Talley | Eldred J | MAJ | 03/27/53 | 09/24/53 | SUPPLY OFF | AR | DEC | ||
| Strong | Ralph M | CPT | 06/27/53 | 11/01/54 | S-4 INCHON | AR | TRF 8240 7/20/53 | SW | |
| Helterbran | Robert E | WOJ | 10/01/52 | 09/30/53 | S-4 2600 | AR | To 8177 | Y | |
| Piper | Wilbur | Jr | CPT | 01/01/53 | 03/01/54 | SUPPLY/A | AR | DEC | |
| Stoke | Gifford D | WOJ | 01/01/53 | 08/01/53 | SUPP/ASST | AR | A0 | ||
| Sage | Andrew H | MAJ | 11/02/53 | 06/01/54 | SUPP SHIP | AR | 4414 | SW | |
| Elin | Errol E | WOJ | 11/09/53 | 01/01/54 | R&U OFF | AR | 7120 | SW | |
| Harvey | Murl W | CPL | 09/30/52 | supply | AR | FEC/LD | SW | ||
| Arnold | Wyatt A | Jr | CPT | 01/01/53 | SIG SUPP | AR | Later Supp Off 8/17/53 | SW | |
| Drew | CDR | 01/01/52 | 06/01/52 | SSG | NA | Fleet Acts Inchon or Scty? | |||
| Jackson | Robert G | 1LT | 01/01/52 | 08/01/53 | Supp Ord | AR | A0B | ||
| Abercrombie | Roy | CPL | 09/30/52 | Pusan Base | AR | ||||
| Askew | William M | BMC | 09/30/52 | Pusan Base | NA | ||||
| Bokulich | James P | CPL | 09/30/52 | AR | FEC/LD | SW | |||
| Dejarnette | John R | 1LT | 09/30/52 | Pusan Base | AR | Y | |||
| Gaughan | John E | PFC | 09/30/52 | Motorpool | AR | FEC/LD | A0B | ||
| Gonzales | Tony | CPL | 09/30/52 | Commo | AR | PUSAN | |||
| Leveck | Charles R | SGT | 09/30/52 | Supply | AR | FEC/LD | A0 | ||
| Miller | Charles D | PFC | 09/30/52 | Pusan Base | AR | ||||
| Noyes | Harold R | SFC | 09/30/52 | MESS SGT | AR | PUSAN | SW | ||
| Tabor | William D | CPT | 09/30/52 | 01/31/53 | Supply | AR | FEC/LD | ||
| Thompson | Coyt R | CPL | 09/30/52 | Supply | AR | PUSAN | DEC | ||
| Rosamond | Benjamin F | SGT | 11/26/52 | 1931 | AR | PUSAN | Y | ||
| Hoagland | Elizabeth R | 1LT | 01/01/53 | 09/30/53 | 2200 | AR | TO 8177 | SW | |
| Larbig | Robert F | 1LT | 01/01/53 | 05/01/54 | FUNDS OFF | AR | SW | ||
| Masterson | Theodore J | SFC | 01/01/53 | AR | |||||
| Matteson | Marshall E | MAJ | 01/01/53 | G-? | AR | ARTY | |||
| Sakanari | George R | CPT | 01/01/53 | 07/30/53 | MI | AR | Trfd 8178 | YREL | |
| Spillman | Robert R | CPL | 01/01/53 | 05/01/54 | Supply Clk | AR | 2356 | Y | |
| Wasson | J E | LTC | 01/01/53 | 09/30/53 | 9301 | AR | to 8177 | A0B | |
| Youngs | Evert C | CPT | 01/01/53 | 07/16/53 | AR | ARTY | DUP | ||
| Bryan | William H | Jr | SFC | 02/01/53 | 09/30/53 | 1821 | AR | To K-53 3/10/53 to CCRAFE | |
| Seibal | Nicholas C | CPL | 03/01/53 | 08/01/54 | MEDIC | AR | 1825 | Y | |
| Groppuso | Joseph | 'Joey' | PV2 | 03/14/53 | 08/20/53 | 1766 | AR | DUP | |
| Gratti | Albert V | CPL | 04/01/53 | 07/01/54 | Supply Clk | AR | 3835 | Y | |
| Stanley | William E | Jr | 2LT | 04/17/53 | 10/01/54 | MOTOR/A | 10 | SW | |
| Sutton | Larry L | 2LT | 04/17/53 | 09/01/54 | ORD OFF | 10 | 1ABN? | ||
| Bithos | Franklin J | 'Frank' | CPT | 06/01/53 | AR | DUP | |||
| Cress | John B | SGT | 06/01/53 | 09/30/53 | 1636 | AR | To 8177 | SW | |
| Espinola | James R | PFC | 06/01/53 | 09/30/53 | 1745 - TDY 441 CIC | AR | To 8177 | ||
| Haley | James W | LTC | 06/01/53 | 09/26/53 | AR | To 8177 | |||
| Macclure | David P | Jr | CPT | 06/01/53 | 09/26/53 | AR | To 8177 | SW | |
| Worsham | William B | Jr | PFC | 06/01/53 | 09/30/53 | 4405 | AR | To 8177 | Y |
| Ringler | Arthur R | SFC | 07/01/53 | AR | FEC/LD | ||||
| Hooker | Allen E | 2LT | 08/01/53 | 03/01/54 | MOTOR OFF | 10 | SW | ||
| Morrison | Donald R Or P | PFC | 08/04/53 | 06/01/54 | 4405(T) | AR | |||
| Smart | Edward E | CPL | 08/04/53 | 08/02/54 | 4405T/1567 | AR | Y | ||
| Hough | Grover C | Jr | PFC | 08/05/53 | 06/01/54 | 4405/3097 | AR | A0BY | |
| Bernard | Jack | LT | 01/01/54 | 06/01/55 | Spt Act | NA | INCHON | ||
Back to Special Operations Page
Back to Korean War Homepage