UNITED NATIONS PARTISAN FORCES -
KOREA
CCRAK/8242th Au/CCRAFE
![]()
| Command Section | |||||||||
| Ives | Washington M | Jr | COL | 06/01/51 | 04/01/53 | CO, LD | AR | CCRAK | DEC |
| Stuart | Archibald W | BG | 04/01/53 | 09/26/54 | CO | AR | CCRAK to FE | DEC | |
| Stanley | John B | COL | 01/01/54 | AR | CCRAFE 8097 | ||||
| Giblo | Mitchell E | COL | 01/01/52 | 09/01/54 | DEP CDR | AR | ASG JACK | DEC | |
| Higgins | M C | COL | 10/01/51 | XO | AR | 8242 | DUP | ||
| Steinbeck | Paul W | COL | 10/01/52 | 08/01/53 | CH OF S | AR | CCRAK | Y | |
| Smith | John A | Jr | 1LT | 01/01/52 | 10/01/53 | ADC to CO | AR | DEC | |
| Jenkins | Harry J | LTC | 01/01/53 | 08/01/53 | DEP/AIR | AF | ATTD | ||
| Sherman | Lee M | 1LT | 10/01/53 | 01/01/54 | ADC to CO | AR | DUP | ||
| G-1 Section | |||||||||
| Evans | Melton L | WO | 06/01/52 | 01/01/54 | G-1 ADJ | AR | CRACK | DEC | |
| Rettie | Robert G | CPT | 06/01/52 | G-1 | AR | & ADJ-FEC/LD & TLO | Y | ||
| Gleason | Harold W | Jr | 1LT | 01/01/53 | S-1 | AR | FEC/LD | SW | |
| Harrison | Reginald W | CW3 | 09/01/53 | 10/01/53 | S-1 | AR | DUP | ||
| Hinds | Paul L | WOJ | 04/03/53 | 08/01/53 | S-1 ASST | AR | SW | ||
| G-2 Section | |||||||||
| Benkosky | Stephen W | LTC | 01/01/52 | 08/22/53 | G-2 | AR | DEC | ||
| Terakawa | Robert H | CPT | 01/01/52 | 01/01/52 | G-2 ASST | AR | CCRAK INTEL | SW | |
| Daley | Walter E | MAJ | 01/01/53 | 06/01/54 | G-2 ASST | AR | TO CCRAFE | ||
| Huff | Leo E | MAJ | 03/01/53 | 10/01/54 | G-2 ASST | AR | CCRAFE S-2 | Y | |
| Therneau | Randolph O | 'Owen' | 2LT | 03/01/53 | 10/01/53 | G-2 ASST | AR | CCRAK | Y |
| Merrill | Stephen | CPT | 10/01/53 | 10/01/54 | G-2 ASST | AR | To 8087 | A0B | |
| Deasy | Richard M | 'Dick' | CPT | 01/01/54 | S-2 ASST | AR | CCRAFE | ||
| Brown | Albert W | PFC | 09/30/52 | S-2 CCRAK | AR | ||||
| Young | Nathan W | PFC | 05/01/52 | 11/01/52 | S-2 CLERK | AR | Y | ||
| G-3 Section | |||||||||
| Vanderpool | Jay D | LTC | 06/16/51 | S-3 | AR | CCRAK | DUP | ||
| Muggelberg | Glenn E | LTC | 01/01/53 | 11/01/53 | G-3 | AR | Y | ||
| Karlstrom | Einar J | CPT | 08/05/52 | 05/01/53 | G-3 ASST | AR | CCRAK | Y | |
| D'enbeau | Joseph H | LTC | 04/26/53 | 10/01/53 | G-3 ASST | AR | DUP | ||
| Ream | Ellis A | MAJ | 07/01/53 | 10/01/54 | G-3 ASST | AR | |||
| Unk | 03/01/51 | 5TH AF LNO | AF | CCRAK | |||||
| Ermert | Carl L | LTC | 01/01/53 | 06/01/53 | G-3 ASST | AR | DUP | ||
| Hafer | James S | CPT | 04/17/53 | 10/01/54 | G-3 ASST | PW | CCRAK ARM | SW | |
| Bloor | Robert A | CPT | 04/23/53 | 07/01/54 | G-3 ASST | AR | |||
| Hoffmans | Frank W | CPT | 04/23/53 | 07/01/54 | G-3 ASST | AR | DEC? | ||
| G-4 Section | |||||||||
| Fountain | Risden | LTC | 01/01/51 | 08/17/53 | G-4 | AR | ATTD | DEC | |
| Wright | Jack W | CPT | 01/01/53 | 08/01/54 | G-4 ASST | AR | |||
| Section Assignment Unknown | |||||||||
| Brewer | Robert B | CPT | 01/01/50 | 01/01/52 | CCRAK | AR | FEC/LD & JACK | Y | |
| Blakeway | Albert A | 1LT | 06/01/51 | AR | CCRAK | DUP | |||
| Odermatt | Rudolph R | SFC | 01/01/52 | 05/29/53 | 1636 | AR | Y | ||
| Talley | Eldred J | MAJ | 10/06/52 | 03/21/53 | AR | CCRAK | DUP | ||
| Sydow | George W | Jr | PV2 | 11/04/52 | 08/01/53 | G-2 | AR | Y | |
| Frantz | Karl L | MAJ | 01/01/53 | 09/30/53 | 4010 | AR | TDY SUPP GP to 8177 | DEC? | |
| Kelly | Donald J | A1C | 01/01/53 | AF | A0B | ||||
| Pirraglia | Francis A | A2C | 01/01/53 | AF | Y | ||||
| Smith | Lansing M | 1LT | 01/01/53 | 2121 | AF | CCRAK H&B SQ | Y | ||
| Warner | Charles J | MAJ | 01/01/53 | 08/17/53 | G-? | AR | |||
| Alexander | Otis | A1C | 01/12/53 | 70230 | AF | CCRAK H&B SQ | |||
| Steinberg | Sidney | A2C | 01/12/53 | 70230 | AF | CCRAK H&B SQ | |||
| Scher | George | MSG | 02/26/53 | CCRAK | AR | K-50 | |||
| Christensen | Duane L | RM3 | 03/19/53 | Intel Opns | NA | ATTD YO-DO | A0 | ||
| Key | James R | PFC | 04/29/53 | AR | K-54 | ||||
| Nurtz | Robert H | MAJ | 05/01/53 | CCRAK | AR | ||||
| Garrison | David L | CPL | 06/24/53 | unk | AR | K-54 | |||
| Austin | Benton M | LTC | 08/17/53 | G-? | AR | & JACK IN 52? | DEC? | ||
| Sanders | Joe M | LTC | 08/17/53 | G-? | AR | ||||
| Feaster | Bernie | MAJ | 01/01/54 | AR | CCRAFE | ||||
| Houch | Cliff | 1LT | 01/01/54 | AR | CCRAFE | SW | |||
Back to Special Operations Page
Back to Korean War Homepage