UNITED NATIONS PARTISAN FORCES -
KOREA
ABLE SECTION/LEOPARD/1st & 6th PIR's
![]()
Second Pass at Roster, please help group by teams as much as possible.
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| 1PIR | |||||||||
| Eickhoff | Luvern R | PFC | 09/23/52 | 05/29/53 | 1740 COMMO | AR | YO-DO LEOPARD or Blueboy | Y | |
| Funk | Henry C | PV2 | 11/26/52 | 1766 | AR | YO-DO LEOPARD or Blueboy | SW | ||
| Ignatz | William G | 'Bill' | SGT | 03/01/53 | 04/01/54 | SUI-DO | AR | D-13,11 K-53 | Y |
| Burke | William A | MAJ | 02/15/51 | CO, TF WA | AR | & LEOPARD | Y | ||
| Anderson | Ellery | CPT | 05/15/51 | CO | BA | SPITFIRE | DUP | ||
| Perry | Eugene | CPT | 06/01/51 | 08/01/51 | CO, BAKER | AR | Kyo-dong-do Virginia, LEO,TF PERRY, D-5 | ||
| Ripley | Richard M | MAJ | 08/03/51 | CO,TF PRRY | AR | D-5 | DUP | ||
| McKean | Leo | MAJ | 01/01/52 | 09/01/52 | CO,Leopard | AR | BASE | ||
| Dye | Thomas A | MAJ | 06/01/52 | 06/01/53 | CO,Leopard | AR | To K-53 3/9/53 | DEC | |
| Perry | Edwin R | LTC | 04/10/53 | 02/01/54 | CO, 1 PIR | AR | K-53 | ||
| Sapieha | Paul F | LTC | 06/01/53 | CO, 1 PIR | AR | & Wolfpack | DEC? | ||
| Jacobson | Arthur J | MAJ | 02/12/51 | XO, TF WA | AR | ARM | A0Y | ||
| Adams-Acton | Leo Samuel | LT | 03/01/51 | XO | BA | SPITFIRE | DUP | ||
| Gore | William | 1LT | 07/01/51 | XO,TF PRRY | AR | KYONDONG-DO | DUP | ||
| Culp | James | SFC | 01/01/52 | 1ST SGT | AR | BASE | |||
| Bettelli | Aldo | CPT | 04/01/52 | 1st PIR S-1/A | AR | K-53 TO K-16 8/14/53 | |||
| Maus | Donald | 1LT | 02/12/51 | S-2/S-4 WA | AR | Paeng- nyong | KIA | ||
| Malcom | Ben S | 1LT | 02/01/52 | 12/01/52 | S-2/HQCMDT | AR | Wollae-do+ D-4 | Y | |
| Watson | Lex A | 1LT | 03/01/52 | 12/01/52 | S-2,Leopard | AR | & HQ CMDT | Y | |
| Seibert | Donald A | CPT | 01/01/52 | 06/01/53 | S-3, LEOP | AR | BASE & D-1 | A0Y? | |
| Meeks | Roy E | MSG | 06/01/52 | S-3 NCO | AR | D-1 K-53 | Y | ||
| Kurtz | Raymond | 1LT | 01/01/51 | SIG OFF | AR | TF WA | |||
| Permar | Bernard J | SFC | 09/30/52 | COM LPD | AR | Base Cho-do | Y | ||
| Garner | M C 'Charles' | SGT | 01/15/51 | RAD OP | AR | TF WA | |||
| Mills | George C? John? | FUS | 05/01/51 | COMMO | BA | SPITFIRE | DUP | ||
| Garrett | Charles A P | SGT | 06/01/51 | RAD OP | AR | SPITFIRE | DUP | ||
| Brock | Charles B | CPL | 10/01/51 | 12/01/51 | LEOPARD FW | AR | Taehwado Cap & rel | ||
| Harris | Donald F | PFC | 09/30/52 | COMMO | AR | LEOPARD | |||
| Lemere | Joseph R | Jr | PFC | 09/30/52 | Leopard | AR | BASE | ||
| Porteous | Floyd B | PFC | 09/30/52 | COMMO | AR | Cho-do LEOPARD | A0Y? | ||
| Russell | Richard H | PFC | 09/30/52 | COMMO | AR | YO-DO LEOPARD or Blueboy | |||
| Beyer | Joe | CPT | Leopard | AR | SOKDO & CHODO | ||||
| White | Ted | unk | AR | Y | |||||
| Morgan | <Jewish> | LT | 01/01/51 | Leopard | AR | ||||
| Bunn | Charles N | 1LT | 03/01/51 | 05/01/51 | TF WA | AR | PY-DO | A0Y? | |
| Gegich | Branko | SGT | 03/01/51 | TF WA | AR | CHO-DO | A0Y | ||
| Gore | William | 1LT | 03/01/51 | TF WA | AR | Py-do & Cho-do | Y | ||
| Teal | William | CPT | 03/01/51 | TF WA | AR | PY-DO | |||
| Frost | Hubert H | SFC | 04/01/51 | Leopard | AR | SOK-DO | DEC | ||
| Miles | William T | PFC | 05/15/51 | 07/06/51 | SPITFIRE | AR | DUP | ||
| Hearn | David C | CPT | 06/01/51 | CO, STORM | AR | SPITFIRE | DUP | ||
| Frost | Hubert H | SFC | 07/01/51 | TF PERRY | AR | DUP | |||
| Maus | Donald | CPT | 08/01/51 | 09/07/51 | CO DNKY 8 | AR | Yonggui-do | DUP | |
| Adams-Acton | Leo Samuel | LT | 10/01/51 | 12/01/51 | LEOPARD FW | BA | Taehwa-do cap & shot after failed escape | KIC | |
| Lankford | (FNU) & Signalman | LT | 10/01/51 | 12/01/51 | PHOTOG | BN | Taewha-do Cap & Rel | ||
| Penman | D | A2C | 11/01/51 | unk | RN | Taewha-do cap | CAP | ||
| Gambrell | James H 'The Sheriff' | CPT | 01/01/52 | LEOPARD | AR | DUP | |||
| Kestlinger | Robert S | 'Bob' | 1LT | 01/01/52 | Leopard | AR | BASE D15 | A0B | |
| Mapp | James H | 1LT | 01/01/52 | Leopard | AR | BASE D15 | A0Y | ||
| McBride | Robert D | 1LT | 01/01/52 | Leopard | AR | A0B | |||
| Siegel | Laddie G | MSG | 01/01/52 | Leopard | AR | BASE D-1? | DEC | ||
| Watson | William O | 1LT | 01/01/52 | 06/01/53 | Leopard | AR | D-11 | Y | |
| Slawson | Fred H | CPT | 04/15/52 | 08/30/52 | LEOPARD | AR | BASE | Y | |
| Miranda | Rafael | 2LT | 06/01/52 | 08/01/53 | 1st PIR | AR | A0B | ||
| Sumlin | Burl Q | SFC | 09/01/52 | 06/29/53 | CMDR 71745 | AR | TO K-53 3/10/53 D9 | Y | |
| Edwards | Joe | PV2 | 09/20/52 | Leopard | AR | BASE to K-53 4/14/53 | |||
| Beaudry | Robert N | CPL | 09/30/52 | Leopard | AR | INTEL | |||
| Bermpohl | Robert C | CPL | 09/30/52 | Leopard | AR | & FS-291 | A0Y | ||
| Bouley | Norman E | SGT | 09/30/52 | Leopard | AR | BASE | SW | ||
| Brown | William G | SGT | 09/30/52 | 05/29/53 | 1814 | AR | LEOPARD BASE | ||
| Calsmer | Franklin H | PVT | 09/30/52 | Leopard | AR | Base to K-53 4/14/53 | A0 | ||
| Estes | Bill E | SGT | 09/30/52 | Leopard | AR | BASE D-#? | |||
| Guarnieri | Angelo R | PFC | 09/30/52 | SA | AR | LEOPARD BASE | A0 | ||
| Hale | Warren C | 2LT | 09/30/52 | Leopard | AR | To K-53 3/10/53 | A0Y | ||
| Hogan | William T | MSG | 09/30/52 | Leopard | AR | ||||
| Keller | Arnold R | 1LT | 09/30/52 | Leopard | AR | ||||
| Miller | Billy J | CPL | 09/30/52 | 06/01/53 | Leopard | AR | BASE & 1PAIR | ||
| Tolman | Lee P | MAJ | 09/30/52 | Leopard | AR | Base/8177 | Y | ||
| Gilfillan | Billie C | 1LT | 11/20/52 | 1st PIR | AR | SW | |||
| Allen | Charles F | 1LT | 01/01/53 | AR | Yo-Do LEOPARD or Blueboy | Y | |||
| Black | Charles S | Jr | 2LT | 01/01/53 | 08/01/53 | 1 PIR | AR | DUP | |
| Marshall | Douglas G | CPT | 01/01/53 | 04/01/54 | 1 PIR | AR | SUI-DO | SW | |
| Nash | Gene T | 1LT | 01/01/53 | 10/01/53 | 1 PIR | AR | SW | ||
| Payne | Douglas W | 1LT | 01/01/53 | 07/21/53 | 1 PIR or PAIR | AR | SUI-DO | KIA | |
| Roman | Peter J | 2LT | 01/01/53 | 02/01/54 | 1 PIR | AR | |||
| Seiber | Charles F | Jr | CPT | 03/01/53 | LEOPARD | AR | DUP | ||
| Benge | David W | CPT | 03/03/53 | 02/01/54 | 10 | ||||
| Juergens | John E | ENS | 03/19/53 | LEOPARD | NR | Cho-do K-53 | DUP | ||
| Hammond | Charles W | 1LT | 04/01/53 | 04/01/54 | 10 | ||||
| Saunders | Wade T | CPL | 04/01/53 | 1729 DEMO Boat Ops | 10 | Med-evaced | Y | ||
| Powers | George H | MAJ | 04/03/53 | 09/01/53 | 1 PIR | AR | & ASST HQCMDT | ||
| Brashear | James L | CPT | 09/01/53 | 09/01/54 | 1 PIR | AR | |||
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| P6PIR | |||||||||
| Burch | Gerald C | MAJ | 03/07/53 | 08/01/53 | CO, 6 PIR | AR | to K-54 | SW | |
| Petrovich | Enrique | LTC | 06/01/53 | 05/01/54 | CO, 6 PIR | AR | |||
| Black | Charles S | Jr | 2LT | 08/01/53 | 07/01/54 | S-4, 6 PIR | AR | 4000 | SW |
| Dewey | Robert W | 'Bob' | MSG | 03/01/53 | 6 PIR | AR | & S-1 Actg | Y | |
| Cleere | Samuel R | 1LT | 03/01/52 | 08/01/53 | 6th PIR | AR | DEC? | ||
| Dando | Edward C | MAJ | 06/01/52 | 12/01/53 | 6 PIR | AR | FM 1 PIR | DEC | |
| Smith | Floyd M | III | 2LT | 06/01/52 | 08/01/53 | 6th PIR | AR | SW | |
| Lamb | Charles C | MSG | 09/01/52 | 11/07/55 | 71814/1636 | AR | WP | Y | |
| Bissell | Floyd H | Jr | WOJ | 01/01/53 | 02/01/54 | 6 PIR | AR | & ADMIN | A0 |
| Donnelly | Edward T | 01/01/53 | 06/01/55 | 6th PIR | AR | & 8097TH | DEC | ||
| Fink | Charles A | 1LT | 01/01/53 | 08/01/54 | 6 PIR | AR | Y | ||
| Polanski | Joseph T | 2LT | 01/01/53 | 02/08/54 | 6 PIR | AR | SW | ||
| Rogers | Robert | CPL | 01/01/53 | 6th PIR | NA | Cho-do | |||
| Wiley | Gareth W | CPT | 01/24/53 | 06/01/53 | 6th PIR | AR | DUP | ||
| Broussard | L J | 2LT | 03/03/53 | 02/01/54 | 10 | ||||
| Hedges | Allen J | CPL | 03/03/53 | 03/01/54 | 6 PIR | 10 | 71745 Cho-do to Yong Yi-do | Y | |
| Hooker | Allen E | 2LT | 03/03/53 | 08/01/53 | 6 PIR | 10 | DUP | ||
| Miles | Thomas E | 2LT | 03/03/53 | 07/01/54 | 10 | ||||
| Stephenson | Richard R | 1LT | 03/03/53 | 02/01/54 | 10 | QMC -31542 | |||
| Newman | Merrill E | 2LT | 03/10/53 | 09/01/53 | 6th PIR | AR | Y | ||
| Tombaugh | William W | 2LT | 03/10/53 | 08/01/53 | 6th PIR | AR | Y | ||
| Maguire | Richard J | 2LT | 03/18/53 | 01/01/54 | 6 PIR | AR | & Yod-do BLUEBOY | ||
| Barton | Geoffrey A | CPT | 04/01/53 | 01/01/54 | 10 | ||||
| Baxley | William E | 1LT | 04/01/53 | 08/01/53 | 6 PIR | AR | YONG YI DO | DUP | |
| Bodroghy | Robert F | 1LT | 04/01/53 | SIG OFF | 10 | SC K-53 | A0Y | ||
| Reither | Robert A | 2LT | 04/01/53 | 07/01/54 | 10 | Y | |||
| Bartholomew | Ronald L | 1LT | 06/02/53 | 12/01/53 | 6 PIR | AR | K-54 | ||
| Bushong | Charles R | CPT | 08/01/53 | 02/01/54 | 10 | ARTY | SW | ||
| Baxley | William E | 1LT | 01/01/54 | 04/01/54 | BLUEBOY | AR | CHO'DO | DUP | |
Back to Special Operations Page
Back to Korean War Homepage