UNITED NATIONS PARTISAN FORCES -
KOREA
Airborne Special Missions
Section (Aviary)
![]()
Intel Operations and Intel Commands are listed on a separate page. Are the Intel Commands #2, #4 and #5 related to specific ASMP projects? Did the TLO's eventually take over particular projects and/or boats? Please help group the people involved in specific operations.
| Last Name | First Name | Suff | Rnk | From | To | Duties | Svc | Comments | Stat |
| Unk | 2LT | 03/01/51 | 06/01/51 | CO, AVIARY | AR | CCRAK | |||
| Slawson | Fred H | 1LT | 06/01/51 | CO, AVIARY | AR | DUP | |||
| Bodroghy | Robert F | 1LT | 10/01/51 | 10/01/52 | AVIARY | AR | SC | DUP | |
| Dillard | Douglas C | 1LT | 01/01/52 | CO, Avairy | AR | Y | |||
| Scannon | Anthony J | LTC | 08/01/52 | BLUEBOY | AR | TDY FEC/LG | DUP | ||
| Moore | John | CPT | 01/01/53 | CO, Aviary | AR | Studdy | |||
| Calhoun | (Fnu) | COL | 01/01/54 | CO | AR | 8096 | |||
| Garvey | William | SGT | 09/01/51 | TRNG NCO | AR | DUP | |||
| Tatarakis | George | CPL | 10/01/51 | 02/19/52 | TRNG NCO | AR | CCRAK | MIA | |
| Havelin | Joseph | PFC | 03/01/53 | 03/01/54 | 1821 | AR | BLUEBOY | Y | |
| Permar | Bernard J | SFC | 06/01/51 | 01/01/52 | BOBCAT | AR | 442 CIC PYNGD | DUP | |
| Byard | Danny | Aviary | AR | Rigger | DEC | ||||
| Christianson | John | Blueboy | AR | WP AREA | |||||
| Bukavitch | Victor | MSG | 01/01/51 | Aviary | AR | (poss: Bukovich?) | |||
| Dalmel | SGT | 01/01/51 | Avairy | AR | or DALMER? | ||||
| Kennedy | James M | 01/01/51 | Aviary? | AR | or JACK | A0Y | |||
| Kent | William | MSG | 01/01/51 | 01/01/52 | Aviary | AR | KLO | A0Y | |
| Lancaster | (Unk) | 01/01/51 | 06/01/52 | Aviary | AR | ||||
| Romano | Vincent | SFC | 01/01/51 | AVIARY | AR | DUP | |||
| Terry | Curtis D | 2LT | 01/01/51 | 06/01/52 | Aviary | AR | Y | ||
| Nicklas-Wells | John | SGT | 05/01/51 | Aviary | BA | SPEC OPS | |||
| Blimelime | William | 'Bill' | SGT | 09/13/51 | TRNG OFF | AR | DUP | ||
| Albritton | Emory C | 2LT | 01/01/52 | AR | AVIARY | DUP | |||
| Button | Leonard W | 1LT | 01/01/52 | Blueboy | AR | MIA | |||
| Dinier | Charles | CPT | 01/01/52 | 06/01/53 | Blueboy | AR | YO-DO | ||
| Harrison | Davis T | MSG | 01/01/52 | AR | Cap 19 Feb 52 Rel 6 Sept 1953 | DEC | |||
| Hubbard | Milford P | 01/01/52 | 06/01/53 | Aviary | AR | Y | |||
| Jolemore | Kenneth A | SFC | 01/01/52 | AR | AVIARY K-16 | DUP | |||
| Mcclain | (Fnu) | 01/01/52 | 06/01/53 | Turncoat | AR | ||||
| Peel | William W? | 01/01/52 | 06/01/53 | AVIARY | AR | A0Y | |||
| Sanderson | James | CPL | 01/01/52 | 06/01/53 | Blueboy | AR | & INTEL OPNS | A0Y? | |
| Holbert | Chester L | SGT | 07/17/52 | Avairy | AR | Y | |||
| Adlawan | James J | PFC | 09/30/52 | Bobcat | AR | CHO-DO | Y | ||
| Colfer | John H | 2LT | 09/30/52 | BLUEBOY | AR | Y | |||
| Davis | Winthrop E | 1LT | 09/30/52 | Bobcat | AR | DEC | |||
| Gerber | John H | PFC | 09/30/52 | Bobcat | AR | ||||
| Hack | Milton B | SGT | 09/30/52 | Blueboy | AR | A0Y | |||
| Hall | Joseph | CPT | 09/30/52 | Bobcat | AR | DEC | |||
| Juergens | John E | ENS | 09/30/52 | INTEL OPS | NA | YANG-DO BOBCAT, BLUEBOY SSG-USN | A0Y | ||
| Mashburn | William E | MSG | 09/30/52 | E&E Sect | AR | ||||
| Meier | John E | PFC | 09/30/52 | Bobcat | AR | ||||
| Ritter | Nelson F | 1LT | 09/30/52 | Blueboy | AR | DEC | |||
| Saksefski | Gervase C | CPL | 09/30/52 | E&E Sect | AR | A0 | |||
| Shimada | Ben T | PFC | 09/30/52 | Bobcat | AR | Y | |||
| Brown | Albert | 1LT | 01/01/53 | Blueboy | AR | CO BOAT D-54 | DEC? | ||
| Clark | David | CPL | 01/01/53 | Blueboy | AR | ||||
| Leland | George E | 1LT | 01/01/53 | Aviary | AR | A0 | |||
| Martin | John | MSG | 01/01/53 | Blueboy | AR | ||||
| Morris | 1LT | 01/01/53 | Blueboy | AR | |||||
| Mcguire | Richard J | 2LT | 03/18/53 | Blueboy | AR | YO-D0 | |||
| Phillips | James | PFC | 06/24/53 | UNK | AR | 8240/8097 | |||
| Darcy | Paul | SFC | 08/01/53 | Avairy | AR | DEC | |||
| Hagen | Ronald J | SFC | 09/26/53 | Aviary | AR | ||||
| Hamilton | Cecil R | SGT | 09/26/53 | Aviary | AR | TO 8097TH or Cecil B? | |||
| Hammill | Clifford J | PV2 | 09/26/53 | UNPIK | AR | 8097 | SW | ||
| Jackson | Roy D | SFC | 09/26/53 | Aviary | AR | TO 8157 SFA= RD | |||
| Johnson | Paul H | SFC | 09/26/53 | Aviary | AR | ||||
| Merkle | Robert B | SFC | 09/26/53 | Aviary | AR | 8157 AD&C | |||
| Palmer | Ralph | SFC | 09/26/53 | Aviary | AR | & BAKER | A0Y | ||
| Rushing | Wallace L | CPL | 09/26/53 | UNPIK | AR | 8097 | SW | ||
| Willard | Ralph L | CPL | 09/26/53 | UNPIK | AR | 8097 | A0B | ||
| Duckworth | Charles H | 01/01/54 | 01/01/57 | SOFFE | AR | 8097 | Y | ||
| Padgett | Oscar | CPT | 01/01/54 | 06/01/55 | AR | 8097TH | A0Y? | ||
| Vold | Sterling | CPT | 01/01/54 | 06/01/55 | 8097th | AR | CHUCHON 8097 | DEC? | |
| Valentine | Edward W | Jr | unk | Turncoat | AR | & BLUEBOY | Y |
Back to Special Operations Page
Back to Korean War Homepage