UNITED NATIONS PARTISAN FORCES -
KOREA
AWARDS & CASUALTIES
![]()
The following table lists awards for which a copy of the order or citation has been received. Badges, such as CIB's, will be indicated elsewhere. If you have an award not listed here, please send a copy of the order.
| Last Name | First Name | Rank | Svc | Award | Cit | From Date | To Date | Authority | Order No | Ord Date | OLC | |
| Awards for Valor | ||||||||||||
| Youn Joung | LCR | KN | SSFV | Y | 09/14/50 | AFFE | 53-0059 | 02/19/53 | ||||
| Miles | Wiliam T | CPL | AR | SSFV | Y | 03/15/51 | EUSAK | 51-0616 | 08/05/51 | |||
| Pucel | Edward W | CPL | AR | SSFV | Y | 03/15/51 | EUSAK | 51-0616 | 08/05/51 | |||
| Mason | John A | SFC | AR | SSFV | Y | 06/10/51 | AFFE | 54-0038 | 02/10/54 | |||
| Kramer | Vincent R | MAJ | MC | NVCV | A | 06/30/51 | 07/02/51 | SECNAV | 52-0001 | 06/10/64 | ||
| Zagner | Thomas A | PFC | AR | SSFV | Y | 05/19/52 | AFFE | 53-0080 | 03/16/53 | |||
| Pinard | Albert E | PFC | AR | SSFV | Y | 05/25/52 | FEC | 52-0111 | 09/27/52 | |||
| Ripley | Richard M | MAJ | AR | SSFV | Y | 06/01/52 | AFFE | 55-0089 | 03/23/55 | |||
| Kestlinger | Robert S | CPT | AR | DSCV | Y | 06/01/52 | 06/02/52 | AFFE | 53-0021 | 01/22/53 | ||
| Mapp | James H | 1LT | AR | DSCV | Y | 06/01/52 | 06/02/52 | AFFE | 53-0015 | 01/17/53 | ||
| Malcom | Ben S | 1LT | AR | SSFV | Y | 07/14/52 | FEC | 52-0171 | 12/12/52 | |||
| Denney | Robert E | SGT | AR | SSFV | Y | 07/16/52 | FEC | 53-0020 | 01/22/53 | |||
| Mcbride | Robert D | 1LT | AR | SSFV | Y | 07/16/52 | AFFE | 53-0263 | 09/24/53 | |||
| Watson | Lex A | 1LT | AR | SSFV | Y | 08/14/52 | AFFE | 53-0161 | 06/25/53 | |||
| Watson | William O | Jr | 2LT | AR | SSFV | Y | 08/29/52 | 08/30/52 | AFFE | 53-0084 | 03/20/53 | |
| Meeks | Roy E | MSG | AR | SSFV | Y | 09/27/52 | AFFE | 53-0309 | 11/09/53 | |||
| Rettie | Robert G | CPT | AR | SSFV | Y | 02/07/53 | AFFE | 53-0264 | 09/24/53 | |||
| Kemmett | Richard L | SFC | AR | SSFV | Y | 03/12/53 | AFFE | 54-0017 | 01/21/54 | |||
| Nash | Gene T | 1LT | AR | SSFV | Y | 05/20/53 | AFFE | 54-0076 | 03/15/54 | |||
| Gaspard | George W | Jr | 2LT | AR | SSFV | Y | 06/11/53 | 06/12/53 | 40ID | 53-0412 | 09/18/53 | |
| Awards For Service | ||||||||||||
| Slawson | Fred H | CPT | AR | AM | Y | 11/10/51 | 01/01/52 | FAF | 52-0437 | 07/17/52 | 1 | |
| Moen | Junior O | 1LT | AF | AM | Y | 11/19/51 | 01/23/52 | FAF | 52-0437 | 07/17/52 | 1 | |
| Slawson | Fred H | CPT | AR | AM | Y | 01/10/52 | 02/09/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Slawson | Fred H | CPT | AR | AM | Y | 02/10/52 | 03/13/52 | FAF | 52-0437 | 07/17/52 | 3 | |
| Moen | Junior O | 1LT | AF | AM | Y | 01/31/52 | 04/13/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Albritton | Emory C | 1LT | AR | AM | Y | 03/19/52 | 05/05/52 | FAF | 52-0437 | 07/17/52 | 1 | |
| Dillard | Douglas C | 1LT | AR | AM | Y | 11/19/52 | 05/06/52 | FAF | 52-0437 | 07/17/52 | 1 | |
| Dillard | Douglas C | 1LT | AR | AM | Y | 05/07/52 | 05/20/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Albritton | Emory C | 1LT | AR | AM | Y | 05/06/52 | 05/22/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Dillard | Douglas C | 1LT | AR | AM | Y | 05/21/52 | 06/04/52 | FAF | 52-0437 | 07/17/52 | 3 | |
| Kent | William A | MSG | AR | AM | Y | 05/16/52 | 06/04/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Mast | Lester | SFC | AR | AM | Y | 05/25/52 | 06/04/52 | FAF | 52-0437 | 07/17/52 | 1 | |
| Albritton | Emory C | 1LT | AR | AM | Y | 05/23/52 | 06/05/52 | FAF | 52-0437 | 07/17/52 | 3 | |
| Carver | Robert H | PFC | AR | AM | Y | 05/07/52 | 06/13/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Holbert | Chester L | SGT | AR | AM | Y | 05/16/52 | 06/26/52 | FAF | 52-0437 | 07/17/52 | 1 | |
| Romano | Vincente | SFC | AR | AM | Y | 05/21/52 | 06/26/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Kent | William A | MSG | AR | AM | Y | 06/06/52 | 06/28/52 | FAF | 52-0437 | 07/17/52 | 3 | |
| Mast | Lester | SFC | AR | AM | Y | 06/05/52 | 06/30/52 | FAF | 52-0437 | 07/17/52 | 2 | |
| Holbert | Chester L | SGT | AR | ACRP | Y | 04/22/52 | 07/01/52 | FEC | 52-0089 | 08/19/52 | ||
| Romano | Vincent | SFC | AR | ACRP | Y | 02/25/52 | 07/01/52 | FEC | 52-0089 | 08/19/52 | ||
| Terry | Curtis D | 2LT | AR | BSMS | Y | 10/11/51 | 07/07/52 | FEC | 52-0089 | 08/19/52 | ||
| Slawson | Fred H | CPT | AR | BSMS | Y | 10/14/51 | 08/30/52 | FEC | 52-0117 | 10/04/52 | ||
| Mast | Lester | SFC | AR | BSMS | Y | 04/22/52 | 11/10/52 | AFFE | 53-0309 | 11/09/53 | ||
| Stalphes | Joseph N | SGT | AR | AM | Y | 12/05/52 | 02/07/53 | FAF | 53-0489 | 07/21/53 | 1 | |
| Rushing | Wallace L | PFC | AR | AM | Y | 02/20/53 | 03/05/53 | FAF | 53-0489 | 07/21/53 | ||
| Palmer | Ralph K | SFC | AR | AM | Y | 01/26/53 | 03/23/53 | FAF | 53-0489 | 07/21/53 | 2 | |
| Chada | Orlando W | SGT | AR | AM | Y | 01/10/53 | 03/26/53 | FAF | 53-0489 | 07/21/53 | 4 | |
| Forbes | Robert H | SFC | AR | AM | Y | 03/14/53 | 03/30/53 | FAF | 53-0489 | 07/21/53 | ||
| Stalphes | Joseph N | SGT | AR | AM | Y | 02/08/53 | 03/30/53 | FAF | 53-0489 | 07/21/53 | 2 | |
| Voss | Robert L | MSG | AR | AM | Y | 03/28/53 | 04/06/53 | FAF | 53-0489 | 07/21/53 | ||
| Page | William E | 2LT | AR | AM | Y | 04/01/53 | 04/22/53 | FAF | 53-0489 | 07/21/53 | ||
| Rushing | Wallace L | PFC | AR | AM | Y | 03/06/53 | 05/03/53 | FAF | 53-0489 | 07/21/53 | 1 | |
| Palmer | Ralph K | SFC | AR | AM | Y | 03/24/53 | 05/07/53 | FAF | 53-0489 | 07/21/53 | 3 | |
| Forbes | Robert H | SFC | AR | AM | Y | 03/21/53 | 05/08/53 | FAF | 53-0489 | 07/21/53 | 1 | |
| Jackson | Roy D | SFC | AR | AM | Y | 05/01/53 | 05/23/53 | FAF | 53-0489 | 07/21/53 | ||
| Chada | Orlando W | SGT | AR | AM | Y | 03/27/53 | 05/25/53 | FAF | 53-0489 | 07/21/53 | 5 | |
| Page | William E | 2LT | AR | AM | Y | 04/23/53 | 05/25/53 | FAF | 53-0489 | 07/21/53 | 1 | |
| Hagen | Ronald J | SGT | AR | AM | Y | 05/19/53 | 05/30/53 | FAF | 53-0489 | 07/21/53 | ||
| Hamilton | Cecil | SGT | AR | AM | Y | 05/19/53 | 05/30/53 | FAF | 53-0489 | 07/21/53 | ||
| Johnson | Paul H | SFC | AR | AM | Y | 05/19/53 | 05/30/53 | FAF | 53-0489 | 07/21/53 | ||
| Merkle | Robert B | SFC | AR | AM | Y | 05/19/53 | 05/30/53 | FAF | 53-0489 | 07/21/53 | ||
| Davis | Fred E | 1LT | AR | AM | Y | 01/28/53 | 06/01/53 | FAF | 53-0489 | 07/21/53 | 1 | |
| Rushing | Wallace L | PFC | AR | AM | Y | 05/04/53 | 06/05/53 | FAF | 53-0489 | 07/21/53 | 2 | |
| Rice | Lowell O | CPT | AR | BSMS | Y | 12/20/52 | 07/27/53 | AFFE | 53-0309 | 11/09/53 | ||
| Wurtz | Robert H | MAJ | AR | BSMS | Y | 02/28/53 | 07/31/53 | AFFE | 53-0309 | 11/09/53 | ||
List of US/UK Personnel Captured, Missing or Killed while assigned to UNPIK formations.
| Last Name | First Name | Rank | Svc | Loss Date | Unit | Location | Remarks | ||
| Watson | Martin | CPL | AR | CAP | 03/30/51 | 4 Rngr | Opn Virginia Rel BS | ||
| Thornton | ? | AR | CAP | 03/30/51 | 4 Rngr | Opn Virginia | |||
| Sharp | David | SGT | RN | CAP | 04/25/51 | TLO | I Corps | released BS | |
| Button | Leonard W | 1LT | AR | MIA | 06/01/53 | ASMP | Yo-Do | ||
| Castro | Joseph M | 2LT | 10 | KIA | ? | 2PIR | |||
| Miles | William T | PFC | AR | MIA | 07/06/51 | 1ABN | Opn SPITFIRE | ||
| Pelser | Frederick P | 1LT | AF | CAP | 09/17/51 | B- Flight | Released BS | ||
| Evans | E O | CPT | AF | KIA | 09/17/51 | B- Flight | |||
| Stefas | Frank | SGT | AF | KIA | 09/17/51 | B-Flight | |||
| Hearn | David C | CPT | AR | KIA | 09/17/51 | 1ABN | Donkey 11 | Mustang II | |
| Lewis | William J | 1LT | AR | CAP | 09/17/51 | 1 ABN | Donkey 11 | Released BS | |
| Maus | Donald | 1LT | AR | KIA | 09/07/51 | 1PIR | Yong-Gui-do | ||
| Adams-Acton | Leo Samuel | LT | BA | KIC | 12/01/51 | 1PIR | Taehwa-Do | Shot after failed escape | |
| Penman | D | A2C | RN | CAP | 12/01/51 | 1PIR | Taehwa-Do | Released BS | |
| Lankford | (FNU) | LT | 12/01/51 | ||||||
| Brock | Charles B | CPL | AR | CAP | 12/01/51 | 1PIR | Released BS | ||
| Naylor-Foote | Albert W c | LT | AR | CAP | 02/01/52 | 3PIR | Released | ||
| Crabb | Dean H | PFC | AR | KIA | 02/19/52 | INTEL | Chin Interp | Mustang III | |
| Tatarakis | George | CPL | AR | MIA | 02/19/52 | ASMP | CCRAK | ||
| Harrison | Davis T | MSG | AR | CAP | 02/19/52 | ASMP | Mustang III Rel BS | ||
| Payne | Douglas W | 1LT | AR | KIA | 07/21/53 | 1PIR | Or 1st Pair | ||
| Bischoff | John M | 1LT | 10 | MIA | 04/22/61 | PART | MIA Laos | ||
| Hagen | Ronald J | SFC | AR | KIA | 09/17/69 | ASMP | Aviary | KIA Vietnam |
Back to Special Operations Page
Back to Korean War Homepage