UNITED NATIONS PARTISAN FORCES -
KOREA
BOAT DETACHMENTS
![]()
Please group, and add to, the names listed below, as appropriate
| Last Name | First Name | Suff | Rnk | From | To | Duties | Svc | Comments | Stat |
| COMMANDERS | |||||||||
| Goodman | James | LTC | 01/01/53 | 06/01/54 | CO, 8036TH | AR | |||
| McCollum | Clarence A or E | CPT | 01/01/53 | CO 8157 A | AR | DEC | |||
| Yavelak | William | MAJ | 09/25/53 | 05/01/54 | CO | AR | 8103 | DUP | |
| Storm | Howard T | 1LT | 11/11/53 | 08/01/55 | OIC DET E | AR | 8157 | A0B | |
| Vallese | Blaise H | 1LT | 02/01/54 | 10/01/55 | OIC 9332 | AR | 8157 | Y | |
| Quirk | Francis W | MAJ | 05/01/54 | 07/01/55 | CO | AR | 8103 | ||
| Marshall | Orin | 1LT | 06/01/54 | DET OIC | AR | SOCHAK-DO/ 8097 | DUP | ||
| Marshall | Oren H? | 1LT | 10/01/54 | 10/01/55 | OIC | AR | 8157 | ||
| Brown | George A | Jr | CPT | 10/01/55 | CO | AR | 8157 | DUP | |
| STAFF | |||||||||
| Minkel | Edward J | CPT | 09/01/53 | XO, ADC | AR | 8157 ADC | DUP | ||
| Scott | Reid K | 1LT | 09/25/53 | ADJ | AR | 8103 | DUP | ||
| Bias | D V | CPT | 06/01/54 | ADJ | AR | 8097 | SW | ||
| Alter | Allen G | 1LT | 06/01/54 | 01/01/55 | AR | 8103 | DUP | ||
| Clark | Eugene F | LT | 08/01/50 | NA | ATTD 8 ARMY | ||||
| T-34 | |||||||||
| Anchors | Jack L | BM3 | 09/30/52 | T-34 | NA | JACK | |||
| Davis | Edward C | BM2 | 09/30/52 | T-34 | NA | JACK | |||
| Duling | Floyd J | BM2 | 09/30/52 | T-34 | NA | JACK | |||
| Lewis | Edward J | BM3 | 09/30/52 | T-34 | NA | JACK | |||
| Q-126 | |||||||||
| Kellar | Henry A | PV2 | 11/26/52 | 10/01/53 | 1766 | AR | Q-126 | Y | |
| Palmer | George W | BM2 | 09/30/52 | Q-126 | NA | JACK | |||
| Sweet | Arthur H | BSN | 06/01/52 | SSG Q-126 | NA | ATTD | SW | ||
| White | Ralph K | PFC | 09/30/52 | Q-126 | AR | ||||
| Q-227 | |||||||||
| McAllister | Donald H | LTJ | 09/30/52 | Q-227 | NA | Y | |||
| Roerich | Edgar G | BM1 | 09/30/52 | Q-227 | NA | SW | |||
| Cahoon | Edmund | 01/01/53 | 09/01/53 | Engineman | N | 8103 Q-227 | DEC | ||
| Slaven | John Paul | SGT | 01/01/53 | 09/01/53 | 1766 RAD | AR | 8103 Q-227 | SW | |
| Zier | John C | SGT | 09/25/53 | 11/14/54 | 1766 RAD | AR | DET F 8097 to Q-351/227 | DUP | |
| Q-351 | |||||||||
| Zier | John C | SGT | 09/25/53 | 11/14/54 | 1766 RAD | AR | DET F 8097 to Q-351/227 | DUP | |
| Q-603 | |||||||||
| Spaniol | Robert L | PVT | 02/26/53 | 12/07/53 | Q-603 TASH 1776 | AR | K-9 & Pusan/ to 8097 9/24/53 | Y | |
| Q-605 | |||||||||
| Lucas | William A | PFC | 02/25/53 | 02/01/54 | Q-605 1766 | AR | 8240/8097 K-9 | ||
| TDY PROCUREMENT DET - SASEBO | |||||||||
| Helix | Daniel C | 1LT | 12/18/52 | 09/30/53 | DET CO | AR | 8156 3 PT BTS to 8177 | Y | |
| Hunt | SGT | 01/01/53 | 09/01/53 | Engineman | AR | TDY SASEBO | |||
| Zier | John C | SGT | 08/04/53 | 1766 RAD | AR | TDY SASEBO | |||
| Downey | Phillip W | SGT | 08/04/53 | 1740 RAD | AR | TDY SASEBO | |||
| SPECIFIC ASSIGNMENT UNKNOWN | |||||||||
| Havelin | Joseph | CPL | 09/25/53 | 03/04/54 | 1821 | AR | 8103 | DUP | |
| O'Dell | Rowland | PFC | 01/01/53 | Wolfpack | AR | Boat ops | A0 | ||
| Panfil | Raymond S | PFC | 02/01/53 | 01/01/54 | unk | AR | DUP | ||
| Evanhoe | Edward C | SGT | 07/01/53 | 01/01/56 | AR | 8157 IBD | DUP | ||
| Deranger | Joseph J | MSG | 08/04/53 | 11/14/54 | 1636 | AR | 8103 | Y | |
| Hicks | Thomas H | PV2 | 08/04/53 | 08/01/54 | 1766 | AR | 8103 | ||
| Burdick | Fremont R | CPT | 09/25/53 | 11/14/54 | AR | 8103/8097 | DUP | ||
| Bushey | Raymond J | 1LT | 09/25/53 | 03/01/54 | AR | 8103 | DUP | ||
| Cawley | Bart R | Jr | SGT | 09/25/53 | 03/04/54 | 1636 | AR | 8103 | DUP |
| Cole | Charles N | CPL | 09/25/53 | 4405 | AR | 8103 | |||
| Faulkner | Robert E | CPL | 09/25/53 | 1740 | AR | 8103 | |||
| Fisher | Willard A | SFC | 09/25/53 | 09/25/53 | 1814 | 10 | 8103 | DUP | |
| Froemel | Eugene E | CPT | 09/25/53 | 12/01/53 | AR | 8103 | DUP | ||
| Griffin | John L | SGT | 09/25/53 | 1820 | AR | 8103 | |||
| Lindsay | George M | MAJ | 09/25/53 | 01/01/55 | AR | 8103 | SWC | ||
| Mendonca | David F | SGT | 09/25/53 | 1080 | AR | 8103 | DUP | ||
| Miller | William G | SFC | 09/25/53 | 1290 | AR | 8097 | SW | ||
| O'Neal | Alvin L | 1LT | 09/25/53 | 03/01/54 | 10 | 8103 | DUP | ||
| Ostrum | Jon W | PFC | 09/25/53 | 1636 | AR | 8103 | SW | ||
| Riley | Wilfred H | SFC | 09/25/53 | 1080 | AR | DUP | |||
| Sgro | Vianese R | PFC | 09/25/53 | 4405 | AR | 8103 | DUP | ||
| Walker | Charles J | 1LT | 09/25/53 | AR | 8103 | DUP | |||
| Loulan | William P | PFC | 10/01/53 | 06/01/55 | 1824 | AR | 8157 | Y | |
| Miano | Joseph J | CPL | 10/01/53 | 06/01/55 | 1320 | AR | 8157 | ||
| Traynor | Donald | SGT | 10/01/53 | 03/01/54 | Aviary | AR | 8157 ADC | ||
| Berggren | John G | SGT | 11/01/53 | 07/01/55 | 1821 | NG | 8157 | SW | |
| Newsome | James D | SGT | 11/25/53 | 10 | K-53/8097 | DUP | |||
| Beasley | Donald E | CPL | 01/01/54 | 08/01/55 | 1065 | AR | 8157 | ||
| Carlsted | Charles R | Jr | CPL | 01/01/54 | 03/01/55 | 1761 | AR | 8103/8097 | SW |
| Cash | William G | Jr | SGT | 01/01/54 | 09/01/54 | 1740 DET F | AR | 8103/8097 | A0BY |
| Danz | Gordon E | CPL | 01/01/54 | 12/01/54 | 1761 | AR | 8103/8097 | Y | |
| McNeill | Joseph B | SGT | 01/01/54 | 05/01/55 | 1056 | AR | 8103/8097 | SW | |
| Scott | James | CPL | 01/01/54 | 03/01/55 | 1761 | AR | 8103 | ||
| Spencer | George P | Jr | CPL | 01/01/54 | 03/01/55 | 4405 | AR | 8103 | SW |
| Van Der Vort | Robert E | CPL | 01/01/54 | 03/01/55 | 1502 | AR | 8103/8097 | A0B | |
| Walters | Henry O | Jr | CPL | 01/01/54 | 05/01/55 | 1761 | AR | 8103/8097 Poram-do Kang-hwa-do |
Y |
| Weber | Richard G | CPL | 01/01/54 | 01/01/55 | 1766 | AR | 8103/8097 | ||
| Westover | William F | CPL | 01/01/54 | 01/01/55 | 1766 | AR | 8103/8097 | SW | |
| Carr | Maury D | SGT | 02/01/54 | 10/01/55 | 1065 | AR | 8157 | Y | |
| Grenz | Darreld | CPL | 02/01/54 | 09/01/55 | 1931 | AR | 8157 | ||
| Kim | Raymond | SGT | 02/01/54 | 02/01/55 | 3835 | AR | 8103 | ||
| Morrison | Jack L | CPL | 02/01/54 | 10/01/55 | 1080 | AR | 8157 | ||
| Riegel | Margel M | SGT | 02/01/54 | 09/01/55 | 1815 | AR | 8157 | SW | |
| Sanders | William A | Jr | SGT | 02/01/54 | 09/01/55 | 1824 | AR | 8157 | A0B |
| Ayers | Barney R | SGT | 03/01/54 | 11/01/55 | 1065 | AR | 8157 | ||
| Cowles | Corwin V | Jr | PFC | 03/01/54 | 11/01/55 | 1531 | AR | 8157 | Y |
| Rice | John A | CPL | 03/01/54 | 11/01/55 | 1065 | AR | 8157 | ||
| Powell | Cecil V | PFC | 10/01/54 | 06/01/56 | 1065 | AR | 8157 | SW | |
| Testerman | Ray E | PVT | 10/01/54 | 06/01/56 | 1065 | AR | 8157 | A0B | |
| Keafer | Robert M | SGT | 11/01/54 | 05/01/56 | 1080 | AR | 8157 | Y | |
| Griswold | Jacob B | PFC | 03/01/55 | 11/01/56 | 1065 MECH | AR | 8157 | Y | |
| Altano | John F | SGT | 10/01/55 | AR | DUP | ||||
| McGaw | Layton Franklin | CPL | 01/01/54 | 01/02/55 | 1065 | AR | 8112 | DEC | |
Back to Special Operations Page
Back to Korean War Homepage