Korean Liaison Office (KLO)
Tactical Intelligence Liaison Office (TILO), I & X Corps (Oct 1950 - May 1951)
Combined Command Reconnaissance Activities, Korea
Airborne Special Missions Section (Aviary)
Operational dispatch unit established at K-2 or K-9 in Mar 1951
First Corps TILO under CCRAK effective Apr 27, 1951
308th CIC Bn SOD section under CCRAK effective Apr 27, 1951
Blueboy
Non-combatant line crossers (airborne insertion)
operating from Sokch'o-ri
Turncoat
Recruiting captured North Korean and Chinese for operations
Bobcat
Non-combatant line crossers (seaborne insertion)
operating from Paengnyong-do, Taehwa-do, Cho'o-do and Yonp'yong-do
Werewolf
beach crossers (Yonp'yong-do)
Cadillac
beach-crossers (Yo-do)
E& E section (Ratline) from NICK & Misc Gp in Sep 1951
TLO's formed Oct 51
8007th Army Unit Recovery Command organized at Taegu, 15 Jan 53 to control CCRAK opns
| Last Name | First Name | Suff | Rnk | From | To | Duties | Svc | Comments | Stat |
| INTEL | |||||||||
| Minnick | Cole W | LTC | 01/01/52 | 10/01/53 | DEP/INTEL | AR | CCRAFE XO & Blueboy | DEC | |
| Doupe | Robert L | LTC | 09/30/52 | 03/01/53 | DEP/INTEL | AR | |||
| Higgins | M C | COL | 07/30/52 | INTEL OPNS | AR | 8242 | |||
| Conkle | John D | MAJ | 09/30/52 | 10/21/52 | INTEL OPNS | AR | ARTY | Y | |
| Neofes | John J | CPT | 01/01/53 | 09/01/54 | DOC OFF | AR | SW | ||
| INTEL COMMANDS | |||||||||
| Froemel | Eugene E | CPT | 01/01/52 | 12/01/53 | INTEL #2 | AR | SW | ||
| Yavelak | William | MAJ | 01/01/52 | 07/01/54 | INTEL #2 | AR | DEC? | ||
| Shea | William L | CPT | 09/30/52 | 09/01/53 | INTEL #2 | AR | & TLO 1 MAR | Y | |
| Bushey | Raymond J | 1LT | 01/01/53 | 03/01/54 | INTEL #2 | AR | SW | ||
| Gipson | Thomas E | 1LT | 01/01/53 | 07/01/54 | INTEL #2 | AR | w/JACK? Turncoat | Y | |
| Scott | Reid K | 1LT | 01/01/53 | 09/01/53 | INTEL #2 | AR | SW | ||
| Selecman | Thomas H | CPT | 01/01/53 | 03/01/54 | INTEL #2 | AR | DEC | ||
| Walker | Charles J | 1LT | 01/14/53 | 09/01/53 | INTEL #4 | AR | A0B | ||
| Forlini | John B | CPT | 08/01/53 | 08/01/54 | INTEL #4 | AR | BLUEBOY | Y | |
| Aamot | Richard O | 1LT | 01/01/53 | 03/01/54 | INTEL #5 | AR | Chinese Project | ||
| Ness | Gaylord W | 1LT | 01/01/53 | 10/01/53 | INTEL #5 | AR | Y | ||
| Chada | Orlando W | 'Bill' | SGT | 01/01/52 | 06/01/55 | INTEL OPNS | AR | BAKER-8157 AU | Y |
| Fellman | Ira C | CPT | 01/01/52 | 08/01/54 | INTEL OPNS | AR | QMC | SW | |
| Kohn | Arnold | MAJ | 01/01/52 | 05/01/54 | INTEL OPNS | AR | |||
| Leick | Russell K | 1lt | 01/01/52 | 06/01/53 | INTEL OPNS | AR | ACICV | Y | |
| Scott | George W | MAJ | 01/01/52 | 10/01/53 | INTEL OPNS | AR | & CCRAFE | ||
| Wilson | James | MSG | 01/01/52 | 06/01/53 | INTEL OPNS | AR | |||
| Lamonthe | Arthur E | CPT | 07/30/52 | INTEL OPNS | AR | DEC | |||
| Baquera | Francisco | PFC | 09/30/52 | INTEL OPNS | AR | ||||
| Barnes | William T | CPL | 09/30/52 | INTEL OPNS | AR | ||||
| Barrett | Charles E | CPT | 09/30/52 | INTEL OPNS | AR | TDY FEC/LG | A0 | ||
| Blakeway | Albert A | 1LT | 09/30/52 | INTEL OPNS | AR | Y | |||
| Burr | Hugh A | CPT | 09/30/52 | INTEL OPNS | AR | A0Y | |||
| Casper | John W | PFC | 09/30/52 | INTEL OPNS | AR | A0B | |||
| Caver | Robert H | Jr | PFC | 09/30/52 | 11/30/52 | INTEL OPNS | AR | ||
| Ellis | Robert E | 1LT | 09/30/52 | INTEL OPNS | AR | FEC/LD | |||
| Gambrell | James H 'The Sheriff' | CPT | 09/30/52 | INTEL OPNS | AR | CHO-DO | A0Y | ||
| James | Raymond E | PFC | 09/30/52 | INTEL OPNS | AR | ||||
| Katz | Lawrence S | PV2 | 09/30/52 | INTEL OPNS | AR | A0B | |||
| Krug | Darrell L | CPL | 09/30/52 | INTEL OPNS | AR | FEC/LD | A0 | ||
| Mast | Lester | SFC | 09/30/52 | INTEL OPNS | AR | & AVIARY | |||
| Mcneill | Joseph | LT | 09/30/52 | INTEL OPNS | NA | FEC/LD | |||
| Nava | Angel | SGT | 09/30/52 | INTEL OPNS | AR | FEC/LD | |||
| Neeley | Claude H | CPL | 09/30/52 | INTEL OPNS | AR | & 1 PAIR | A0 | ||
| O'connor | Joseph B | 1LT | 09/30/52 | INTEL OPNS | AR | FEC/LD | Y | ||
| Pinard | Albert E | PFC | 09/30/52 | INTEL OPNS | AR | Ripley's Raiders | Y | ||
| Roberts | John B | SGT | 09/30/52 | INTEL OPNS | AR | TDY FEC/LG | |||
| Robertson | Sterling | CPT | 09/30/52 | 11/01/53 | INTEL OPNS | AR | TDY SUPP GP SOD | ||
| Szczepanski | Alexander F | 'Alex' | MSG | 09/30/52 | INTEL OPNS | AR | & FEC/LG | SW | |
| Thede | William L | LT | 09/30/52 | INTEL OPNS | NA | UDT | |||
| Nowicki | Joseph M | CPT | 01/01/53 | 09/01/54 | INTEL OPNS | AR | |||
| Trussell | Albert M | SGT | 03/01/53 | INTEL OPNS | AR | K-53 | DEC | ||
| Christensen | Duane L | RM3 | 03/18/53 | INTEL OPNS | NA | A0 | |||
| Dean | Robert G | PVT | 03/18/53 | INTEL OPNS | AR | ||||
| Crabb | Dean H | PFC | 06/01/51 | 02/19/52 | INTEL OPS | AR | CHIN INTERP | KIA | |
| Kingston | Robert C | 01/01/52 | 06/01/54 | INTEL OPS | AR | Y | |||
| Cicala | Joseph A | CPT | 01/01/52 | 10/01/54 | INTEL R&A | AR | QMC | SW | |
| Page | William E | 2LT | 03/03/53 | 02/01/54 | OPS (A) | 10 | Aviary | A0Y | |
| Cooper | Gerald W | 1LT | 01/01/53 | 07/01/54 | TDY BIG SW | AR | |||
| Matheny | Dale R | CPT | 01/01/53 | 03/01/54 | TDY BIG SW | AR | |||
| Bouchardon | Andre J | 1LT | 04/17/53 | 07/01/54 | TDY BIG SW | 23 | 9301 | Y | |
| Sandel | Derrell W | 2LT | 04/17/53 | 10/01/54 | TDY BIG SW | 10 | DEC | ||
| TLO's | |||||||||
| Sharp | David | SGT | 10/01/50 | 04/25/51 | TLO, ICORP | 1st Corps TILO | ATTD, CAP | Y | |
| Shoaf | Bernard | CPT | 01/01/51 | 06/01/52 | TLO COORD | AR | A0Y? | ||
| Young | Frank | MAJ | 01/01/52 | TLO | AR | ||||
| Dews | Eli M | CPT | 09/30/52 | TLO COORD | AR | DEC | |||
| Grant | Stephen A | MAJ | 03/15/53 | 09/01/54 | TLO COORD | AR | & 1PAIR | Y | |
| Demers | Leon M | CPT | 01/01/52 | 08/01/53 | TLO ASST | AR | CHO-DO | SW | |
| Blacker | David E | SGT | 09/30/52 | TLO COOR/A | AR | SW | |||
| Shea | William L | CPT | 11/30/51 | 03/01/53 | TLO, 1Mar | AR | DUP | ||
| Bunch | Howard J | SGT | 09/30/52 | TLO, 1Mar | AR | & 3DIV | SW | ||
| Crawford | E J | SGT | 09/30/52 | TLO, 1Mar | AR | A0B | |||
| Jetmore | Herman E | CPL | 09/30/52 | TLO, 1Mar | AR | & 3DIV | Y | ||
| Naler | Robert B | 2LT | 09/30/52 | TLO, 1Mar | AR | A0Y | |||
| Palchikoff | David S | PFC | 09/30/52 | TLO, 1Mar | AR | JACK-53 | |||
| Fischer | Walter W | SFC | 09/30/52 | TLO, 25Div | AR | ||||
| Keller | Richard L | PFC | 09/30/52 | TLO, 25Div | AR | ||||
| Mallett | William H | 1LT | 09/30/52 | TLO, 25Div | AR | ||||
| Park | Alton | CPT | 01/01/53 | 08/01/54 | TLO, 25Div | AR | 8097TH | ||
| Bithos | Frank | CPT | 01/01/51 | 06/01/52 | TLO, 2Div | AR | DEC? | ||
| Layton | Michael | SGT | 01/01/52 | 06/01/53 | TLO, 2Div | AR | & TLO, 7DIV | ||
| Lewis | Roger | SGT | 01/01/52 | 06/01/53 | TLO, 2Div | AR | &7DIV | ||
| Scantlin | James H | SGT | 01/01/52 | TLO, 2Div | AR | Y | |||
| Allen | John W | Jr | 1LT | 09/30/52 | TLO, 2Div | AR | & BLUEBOY | Y | |
| Snelson | Ray B | SGT | 09/30/52 | TLO, 2Div | AR | Y | |||
| Garvey | William | SGT | 01/01/53 | 06/01/54 | TLO, 2Div | AR | |||
| Gaspard | George W | 2LT | 03/03/53 | 02/01/54 | TLO, 2Div | 10 | 2nd to 40?th DIV | Y | |
| Cotrone | Frank | SGT | 01/01/51 | 06/01/52 | TLO, 3Div | AR | |||
| Gile | Melvin W | 2LT | 10/01/51 | 06/01/52 | TLO, 3Div | AR | CCRAK | DEC | |
| Blacker | David E | SGT | 06/01/51 | TLO, 3Div | AR | DUP | |||
| Hebert | Lionel J | SGT | 10/01/51 | 06/01/52 | TLO, 3Div | AR | CCRAK | A0Y | |
| Blimeline | William | 'Bill' | SGT | 01/01/52 | 04/13/52 | TLO, 3Div | AR | spelling? | A0Y? |
| Davis | Fred E | Sr | 2LT | 09/30/52 | 12/31/52 | TLO, 3Div | AR | & BAKER-8157 | DEC |
| Hyte | Daniel | SFC | 09/30/52 | TLO, 3Div | AR | ||||
| Slettebo | Theodore | Jr | SFC | 09/30/52 | TLO, 3Div | AR | Y | ||
| Stowe | Otis E | CPL | 09/30/52 | TLO, 3Div | AR | SW | |||
| Talley | William | SGT | 09/30/52 | TLO, 3Div | AR | ||||
| Farrington | William D | 1LT | 01/14/53 | 08/01/53 | TLO, 45Div | AR | |||
| Brown | George A | Jr | CPT | 01/01/53 | 11/01/53 | TLO, 45Div | AR | TLO 8157 Boat | |
| Hillman | Lewis | CPT | 01/01/53 | 06/01/54 | TLO, 8097 | AR | 55-56 8157 BD CO | A0B | |
| DeJarnette | John R | 1LT | 01/01/52 | TLO, 7Div | AR | DUP | |||
| Cuneo | Victor N | Jr | 1LT | 09/30/52 | TLO, 7Div | AR | Y | ||
| Dolinar | James | PFC | 09/30/52 | TLO, 7Div | AR | A0B | |||
| Elliott | Bobby M | SFC | 09/30/52 | TLO, 7Div | AR | ||||
| Loeb | Harry J | CPL | 09/30/52 | TLO, 7Div | AR | A0B | |||
| Sieber | Charles F | Jr | CPT | 09/30/52 | TLO, 7Div | AR | SW | ||
| White | Donald S | CPL | 09/30/52 | TLO, 7Div | AR | ||||
| Bushong | Charles R | CPT | 03/03/53 | TLO, 7Div | 18 | DUP | |||
| O'Neal | Alvin L | 1LT | 03/03/53 | 03/01/54 | TLO, 7Div | 10 | 8097th AV | ||
| Shafer | Russell A | CPL | 04/22/53 | 03/01/54 | TLO, 7Div | AR | 4802 | Y |
Back to Special Operations Page
Back to Korean War Homepage