UNITED NATIONS PARTISAN FORCES -
KOREA
8240th Au (FEC/LD) PARTISAN OPERATIONS
![]()
First Pass at Roster, please help group by teams as much as possible.
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| PARTISAN OPNS | |||||||||
| Cocumelli | Angelo R | CPT | 01/15/51 | 08/01/51 | S-3 | AR | DUP | ||
| Vanderpool | Jay D | LTC | 10/01/51 | 04/24/53 | DEP/GUER | AR | ATTD | DEC | |
| Cahill | Harold E | MAJ | 01/01/53 | 04/04/54 | DEP/PART | AR | & Asst Dep | DEC | |
| Lowry | Everett E | LTC | 04/01/53 | 06/01/53 | DEP, PART | AR | DUP | ||
| Patterson | William T | CPT | 09/30/52 | 11/30/52 | XO, PART | AR | |||
| Guild | Donald E | MAJ | 06/24/53 | 08/01/54 | XO, PART | AR | OPNS OFF | ||
| Clark | Leroy F | Jr | LTC | 01/01/52 | 11/01/53 | S-3 | AR | SW | |
| Roegge | Alvin L | CPT | 01/01/53 | 07/01/54 | S-3 | AR | DEC | ||
| Gesell | Raymond N | MAJ | 06/24/53 | 09/01/54 | S-3, PART | AR | 2162 | DEC? | |
| Saum | Robert L | 1LT | 06/01/52 | S-3 ASST | AR | Guer Opns/A | DEC | ||
| Sherman | Lee M | 1LT | 09/30/52 | S-3 ASST | AR | Guer Opns/A | Y | ||
| Ireland | Jack W | 1LT | 03/01/53 | 04/01/54 | S-3 ASST | AR | Cho-do WP? | Y | |
| Shuford | Jimmy L | 1LT | 06/24/53 | 07/01/54 | S-3 ASST | AR | & TDY BS | DEC | |
| Weaver | Rollon L | SFC | 09/30/52 | 05/29/53 | 1636 | AR | Guer Opns | Y | |
| Bottjen | Leland A | 'Lee' | CPL | 04/17/53 | 08/02/54 | S-3 NCO | AR | 4405/1814 | Y |
| Nash | Richard C | CPT | 04/17/53 | 10/01/54 | S-4 | 10 | FA | ||
| PART UNKNOWN | |||||||||
| Fisher | Robert E | PFC | 01/01/52 | GUER OPNS | AR | ||||
| Wild | George V | CPT | 03/01/52 | 08/01/53 | PART OPNS | AR | DEC | ||
| Leland | George E | 1LT | 06/01/52 | BAKER | AR | DUP | |||
| Shaw | Roger L | PV2 | 09/30/52 | Guer Opns | AR | ||||
| Wensley | Wilbur R | CPT | 01/01/53 | 10/01/54 | TDY Big Sw | AR | DEC | ||
| Martin | Frank W | 1LT | 01/12/53 | PART OPNS | AR | Attd 2121 | |||
| Sesler | William G | 1LT | 01/12/53 | PART OPNS | AF | Attd 2121 | Y | ||
| Quinn | Frank L | Jr | CPT | 02/01/53 | 08/01/53 | PART OPNS | AR | DEC | |
| Neaf | Gerald J | PVT | 03/01/53 | CLERK/TYP | AR | SW | |||
| Amato | Sam L | CPT | 04/17/53 | 07/01/54 | TDY Big Sw | 10 | JACK? | DEC | |
| Mooradian | Reuben L | 2LT | 04/17/53 | 12/01/53 | TDY Big Sw | 10 | TFS | Y | |
| Saxton | Robert J | 1LT | 04/17/53 | 07/01/54 | TDY Big Sw | 10 | FA | ||
| Wood | Edward V | CPT | 04/17/53 | 10 | FA | ||||
| Stewart | Kendall L | CPT | 06/01/53 | D-11 | AR | Tae-chong-do | Y | ||
| Baxley | William E | 1LT | 06/02/53 | 01/01/54 | TDY Big Sw | 10 | K-54 Yo-do? | Y | |
| Bischoff | John M | 1LT | 05/01/54 | 07/01/54 | TDY Big Sw | 10 | MIA | ||
| 1 PAIR | |||||||||
| 1 PIR | |||||||||
| 2 PIR | |||||||||
| 3 PIR | |||||||||
| 5 PIR | |||||||||
| 6 PIR | |||||||||
Back to Special Operations Page
Back to Korean War Homepage