UNITED NATIONS PARTISAN FORCES -
KOREA
WOLFPACK/2nd & 5th PIR's
![]()
Second Pass at Roster, please help group by teams as much as possible.
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| 2 PIR | |||||||||
| Heaven | Paul | MAJ | 01/01/52 | 01/01/53 | Wolfpack | AR | Kanghwado | ||
| Simpson | Lloyd N | LTC | 06/01/52 | 06/01/53 | WOLFPACK | AR | WEREWOLF | Y | |
| Ripley | Richard M | MAJ | 09/30/52 | 03/01/53 | CO,Wolfpack | AR | DEC | ||
| Lowry | Everett E | Jr | LTC | 03/08/53 | CO, 2 PIR | AR | Kanghwado | Y | |
| Dunn | James F | 1LT | 09/30/52 | 06/01/53 | S3,WOLFPACK | AR | A0Y? | ||
| Bergman | Bradly B | SFC | 01/01/52 | Wolfpack | AR | S3 LOBO 3 ABLE | |||
| Bullard | Mack W | 2LT | 06/17/53 | 07/01/54 | 2 PIR | AR | SC | ||
| Cope | James | PFC | 09/30/52 | COMMO | AR | Wolfpack | |||
| Browne | Norman E | MAJ | 01/01/52 | 02/08/54 | 2 PIR | AR | DEC | ||
| Kemmett | Richard L | SFC | 01/01/52 | 06/29/53 | 71745 | AR | WP | DEC | |
| Tarallo | Daniel J | MAJ | 01/01/52 | 09/01/53 | 2 PIR | AR | Bn fm Khang-hwa-do | ||
| Yosich | George E | 01/01/52 | 06/01/54 | Wolfpack | AR | & Aviary | Y | ||
| Zagner | Thomas A | PFC | 03/01/52 | Wolfpack | AR | #6 | Y | ||
| Giffin | Stewart S | Jr | CPT | 06/01/52 | 06/01/53 | Wolfpack | AR | & Part ops | DEC |
| Givens | William L | 1LT | 06/01/52 | 09/01/53 | WOLFPACK 8 | AR | Sun-mi-do, Seadragon & Proj Ops | Y | |
| Groppuso | Joseph | 'Joey' | PV2 | 06/01/52 | 03/12/53 | Wolfpack | AR | #6 w/Lamm | Y |
| Jolemore | Kenneth A | SFC | 06/01/52 | Wolfpack | AR | #5 | A0Y | ||
| Lamm | George D | CPT | 06/01/52 | CO WP6 | AR | DEC | |||
| Lane | Thomas R | PFC | 06/01/52 | Wolfpack | AR | #6 | Y | ||
| Sterle | Richard M | 1LT | 06/01/52 | 08/01/53 | 2nd PIR | AR | Y | ||
| Hilsenhoff | Joseph G | PV2 | 08/05/52 | WOLFPACK | AR | Y | |||
| Johnston | Archie B | CPT | 09/01/52 | 09/01/53 | Wolfpack | AR | D-3 Tnru 8 | Y | |
| Acus | Frank A | MSG | 09/30/52 | 02/28/53 | Wolfpack | AR | & AviaryY | A0Y | |
| Barclay | Dewey L | CPL | 09/30/52 | Wolfpack | AR | DEC? | |||
| Chatfield | Albert R | CPL | 09/30/52 | Commo | AR | Wolfpack | |||
| English | George W | III | 1LT | 09/30/52 | Wolfpack | AR | SW | ||
| Fleisher | Harold A | CPT | 09/30/52 | Wolfpack | AR | SW | |||
| Frazier | Lee V | 2LT | 09/30/52 | Wolfpack | AR | Y | |||
| Joyce | Paul E | 2LT | 09/30/52 | Wolfpack | AR | A0Y | |||
| Speidel | Frederick G | 'Fred' | 1LT | 09/30/52 | Wolfpack | AR | #1 | DEC | |
| Uptagrafft | Wayne R | SGT | 09/30/52 | SA | AR | WP#1 | A0 | ||
| Lynn | Thomas E | 11/01/52 | 06/01/53 | Wolfpack | AR | A0Y | |||
| Jeanes | Charles W | SGT | 11/26/52 | WOLFPACK | AR | #6 4405T | Y | ||
| Anderson | Carl E | Jr | 2LT | 01/01/53 | 08/01/53 | 2 PIR | AR | DUP | |
| Collins | Edward J | 2LT | 01/01/53 | 12/01/53 | 2 PIR | AR | & TDY BIG SW | ||
| Conrad | John W | 01/01/53 | 03/01/54 | Wolfpack | AR | Seadragon | DEC | ||
| Harrison | Elvin E | 01/01/53 | Wolfpack?? | AR | Intel Opns | A0Y? | |||
| Railey | George E | W0J | 01/01/53 | 02/08/54 | 2 PIR M/O | AR | Mtr Off/A | DEC | |
| Ashbrook | Robert W | 2LT | 02/01/53 | 09/01/53 | 2 PIR | AR | Y | ||
| Colfer | John H | 2LT | 03/01/53 | WOLFPACK | AR | DUP | |||
| Roy | John W | 'Ranger' | SFC | 03/01/53 | 05/01/54 | AR | WP & 3 PIR from Rngr Co & Yong Yi Do | Y | |
| Castro | Joseph M | 2LT | 04/01/53 | 2PIR | 10 | KIA | |||
| Gilroy | Philip W | 1LT | 04/01/53 | 10/01/53 | S-2 | AR | 2 PIR | Y | |
| Eberhart | Leo H | MAJ | 04/17/53 | 10/01/54 | 2260 | 10 | ARM | ||
| Howell | James W | CPT | 04/17/53 | 03/01/54 | 10 | ||||
| Johnson | Joseph H | 2LT | 04/17/53 | 07/01/54 | S-3 | 10 | 32522 | Y | |
| Norton | Charles W | Jr | 1LT | 04/17/53 | 07/01/54 | 10 | 1 PAIR | Y | |
| Newsome | James D | SGT | 11/25/53 | WOLFPACK | 10 | 71745 Py-do 8097Bt | Y | ||
| McWilliams | Bernard F | SGT | 01/02/54 | 1821 | AR | 2ND PIR | SW | ||
| Last Name | First Name | Sfx | Rnk | From | To | Duty | Svc | Remarks | Stat |
| P5PIR | |||||||||
| Todd | Ralph L | LTC | 01/01/52 | 11/01/53 | CO, 5 PIR | AR | |||
| Wichmann | Wendell W | MAJ | 05/01/53 | 11/01/53 | XO, 5 PIR | AR | Y | ||
| Sager | Gerald | WOLFPACK | AR | WEST | A0Y? | ||||
| Epps | Thomas N | 1LT | 01/01/53 | 07/01/54 | 5 PIR | AR | SW | ||
| Magee | Warren F | Jr | 1LT | 01/01/53 | 05/01/54 | 5 PIR | AR | ||
| Slezak | Richard M | 1LT | 01/01/53 | 01/01/54 | 5 PIR | AR | ARTY | Y | |
| Phillips | Leonard B | 1LT | 02/08/53 | 01/01/54 | 5th PIR | AR | & S-3 | A0B | |
| Anorga | Jose | 'Joe' | SFC | 03/03/53 | 02/08/54 | 71745 | 10 | & 1PAIR | Y |
| Fussell | George W | 1LT | 03/03/53 | 02/08/54 | 10 | A0Y | |||
| Hartzell | George W | Jr | 2LT | 03/03/53 | 03/01/54 | 5 PIR | 10 | TFS/ TDY BIG SW | Y |
| Teets | Morris A | 1LT | 03/03/53 | 02/01/54 | 10 | SW | |||
| Smith | George F | 2LT | 03/10/53 | 5 PIR | AR | ||||
| Romard | Roy R | 2LT | 04/01/53 | 10/12/53 | CO WP6 | 10 | Mu-do Lt bulb | YREL | |
| Newkirk | Robert L | 1LT | 08/01/53 | 08/01/53 | 5th PIR | AR | A0B | ||
| Panfil | Raymond S | CPL | 01/01/54 | 04/01/54 | unk | AR | Yong'-yong-do | Y | |
Back to Special Operations Page
Back to Korean War Homepage